<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squareware Mobile Developers &#187; iPhone application development</title>
	<atom:link href="http://www.squareware.co.uk/tags/iphone-application-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareware.co.uk</link>
	<description>Smartphone business applications &#124; UK iPhone developers &#124; iPhone Application Developer &#124; iPhone programmers &#124; iPhone Developers yorkshire, manchester, london</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple iOS app hunger swells</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:58:46 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bespoke iphone applications]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1090</guid>
		<description><![CDATA[The median user of an Apple iOS device has downloaded 88 apps: 63 are free, and 25 paid. Together with the 20 apps that come preinstalled on an iPhone, that user has 108 apps loaded onto their Jobsian smartphone. Take those numbers with a few dozen grains of salt, however: the stats come from a [...]]]></description>
			<content:encoded><![CDATA[<p>The median user of an Apple iOS device has downloaded 88 apps: 63 are free, and 25 paid. Together with the 20 apps that come preinstalled on an iPhone, that user has 108 apps loaded onto their Jobsian smartphone.</p>
<p>Take those numbers with a few dozen grains of salt, however: the stats come from a survey conducted by analysts at <a href="http://appsfire.com/" target="_blank">Appsfire</a> who surveyed &#8220;over 1,000 [iOS] devices registered and synchronized with the Appsfire service.&#8221;</p>
<p>Seeing as how Apple has sold over <a href="http://www.macobserver.com/tmo/article/apple_160_million_ios_devices_sold_so_far/" target="_blank">160 million iOS devices</a>, such a small sampling doesn&#8217;t provide data hearty enough to take to the bank. Also, Appsfire&#8217;s data comes only from iOS users who have registered for its apps-listing service, so an argument could be made that users whom Appsfire is tracking are more apps-hungry than your average fanboi.</p>
<p>That said, there is some interesting information in the <a href="http://blog.appsfire.com/infographic-ios-apps-vs-web-apps" target="_blank">Appsfire survey</a>, as long as you keep in mind from whom the data was gleaned.</p>
<p>For one, native apps soundly thrash web-based content viewing when it comes to the amount of time spent by the users surveyed by Appsfire. Out of the 84 minutes per day that those users spend with their device, only 10 minutes (12 per cent) is spent on the web or using web-based apps.</p>
<p>The other 74 minutes are spent using native apps (40 minutes, or 47 per cent); telephony apps such as the Phone app, Skype, and the like (27 minutes, 32 per cent); and the Mail app (seven minutes, nine per cent).</p>
<p>Out of those 40 minutes of native-app usage, users are playing games 32 per cent of the time. Of the 88 downloaded apps, 63 were free, and 25 were purchased.</p>
<p>Appsfire&#8217;s numbers contrast with those in a recently published <a href="http://www.asymco.com/2011/01/16/more-than-60-apps-have-been-downloaded-for-every-ios-device-sold/" target="_blank">survey</a> conducted by the &#8220;market intelligence&#8221; group Asymco, which put the average – mean, not median – number of apps per iOS device at &#8220;over 60.&#8221;</p>
<p>Asymco&#8217;s survey also points out that the rate of app downloads per device is rising faster than did songs-per-device back when the iTunes Music Store debuted.</p>
<p>&#8220;In the fall of 2008,&#8221; Asymco&#8217;s report says, &#8220;there were about 10 apps downloaded for every iPhone/iPod touch.&#8221; Now that number is 60 in Asympco&#8217;s estimate and 88 in Appsfire&#8217;s. No matter how you slice it, that&#8217;s a stunning growth rate. &#8220;Growth like this is hard to get one&#8217;s mind around,&#8221; Asympco says. &#8220;Not only are downloads increasing, but the rate of increase is increasing.&#8221;</p>
<p>Or, as Appsfire puts it: &#8220;&#8216;Apps everywhere&#8217;&#8230;we told you so.&#8221; ®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s App Store hits 10 billion downloads (update: we have a winner)</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/apples-app-store-hits-10-billion-downloads-update-we-have-a-winner/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/apples-app-store-hits-10-billion-downloads-update-we-have-a-winner/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:57:26 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1035</guid>
		<description><![CDATA[Now that the number of App Store downloads to iPhones, iPod touches, and iPads around the world has handily exceeded the population of Planet Earth, we can hopefully put this story to bed until they hit another factor of ten &#8212; and as unreasonable as 100 billion downloads sounds, we&#8217;ll bet it actually won&#8217;t take [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the number of <a href="http://engadget.com/tag/appstore,apple">App Store</a> downloads to iPhones, iPod touches, and iPads around the world has handily exceeded the population of Planet Earth, we can hopefully put this story to bed until they hit another factor of ten &#8212; and as unreasonable as 100 billion downloads sounds, we&#8217;ll bet it actually won&#8217;t take that long. That&#8217;s right: just a few days after <a href="http://www.engadget.com/2011/01/14/apple-nears-ten-billion-downloads-in-app-store-should-hit-it-wi/">kicking off its online counter</a>, Apple&#8217;s officially hit the 10 billion mark, which is a whole lot of software any way you slice it. So, <a href="http://www.engadget.com/tag/AndroidMarket/">Android Market</a>, you&#8217;re next?</p>
<p><strong>Update: </strong>The lucky winner was Gail Davis of Orpington, Kent, UK, who downloaded <em>Paper Glide</em><em>r</em>. PR after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/apples-app-store-hits-10-billion-downloads-update-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Garmin StreetPilot&#8217; Debuts in App Store</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/garmin-streetpilot-debuts-in-app-store/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/garmin-streetpilot-debuts-in-app-store/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:42:44 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=973</guid>
		<description><![CDATA[Garmin today announced a number of new standalone GPS products and iOS and Android applications, with the most prominent of those applications being Garmin StreetPilot [App Store, $39.99] for the iPhone. The StreetPilot App includes many of the same high-end features available on Garmin&#8217;s standalone automotive GPS devices like free traffic alerts that enable drivers [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin today <a href="http://garmin.blogs.com/pr/2011/01/garmin-announces-a-line-of-smartphone-applications.html?activeBranchId=newsroom"><span style="color: #000077;">announced</span></a> a number of new standalone GPS products and iOS and Android applications, with the most prominent of those applications being <em>Garmin StreetPilot</em> [<a href="http://itunes.apple.com/us/app/garmin-streetpilot/id411462555?mt=8"><span style="color: #000077;">App Store</span></a>, $39.99] for the iPhone.</p>
<p class="quote">The StreetPilot App includes many of the same high-end features available on Garmin&#8217;s standalone automotive GPS devices like free traffic alerts that enable drivers to steer clear of traffic accidents, road closures and construction; lane assist with junction view that directs drivers to the preferred lane and displays realistic images of upcoming complex junctions; and speed limit indicators that display speed limits for most major roads.</p>
<p><em>Garmin StreetPilot</em> also supports multitasking under iOS 4 and integrates with users&#8217; music libraries and address books.</p>
<p>Unlike some of the other mainstream GPS applications for the iPhone, <em>Garmin StreetPilot</em> downloads map content as needed, as opposed to storing the entire map database within the application. While the decision allows Garmin to offer smaller downloads that require less on-device storage and quicker download and syncing times, as well as automatic access to the latest map updates, the trade-off is that users must be in areas with data service coverage in order for the application to function properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/garmin-streetpilot-debuts-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: AirPlay Video Streaming Coming to Safari and Third-Party Apps in 2011</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/steve-jobs-airplay-video-streaming-coming-to-safari-and-third-party-apps-in-2011/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/steve-jobs-airplay-video-streaming-coming-to-safari-and-third-party-apps-in-2011/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:54:59 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bespoke iphone applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=950</guid>
		<description><![CDATA[One MacRumors reader emailed Apple CEO Steve Jobs about the future of video streaming via AirPlay and reportedly received a response noting that Apple hopes to bring additional functionality to AirPlay sometime next year. Q: Hi, I recently updated both my iPhone 4 and iPad to 4.2. I think my favourite feature is airplay. This [...]]]></description>
			<content:encoded><![CDATA[<p>One <em>MacRumors</em> reader emailed Apple CEO Steve Jobs about the future of video streaming via AirPlay and reportedly received a response noting that Apple hopes to bring additional functionality to AirPlay sometime next year.</p>
<p class="quote"><strong>Q</strong>: Hi, I recently updated both my iPhone 4 and iPad to 4.2. I think my favourite feature is airplay. This is seriously amazing and makes sharing content seamless. I just purchased Apple TV and was wondering are you ever going to make airplay video work for videos in safari and 3rd party apps? I hope to get a response. <img src='http://www.squareware.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>A</strong>: Yep, hope to add these features to Airplay in 2011.</p>
<p>The AirPlay functionality appears to have a few other quirks as well, as <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fdaringfireball.net%2F2010%2F11%2Fairplay_limits&amp;t=1291189802"><span style="color: #000077;">noted</span></a> by <em>Daring Fireball</em>&#8216;s John Gruber. One such quirk involves the fact that the iPhone 4 is unable to stream via AirPlay video shot directly on the iPhone.</p>
<p class="quote">The most obvious shortcoming: You can&#8217;t use AirPlay to play videos shot on your iPhone. That&#8217;s an obvious feature, right? Shoot a video on your iPhone, then play it back for family and friends on your big TV via AirPlay. No syncing, no docking, no moving files around. Just hit play. But it doesn&#8217;t work in iOS 4.2.1 &#8211; even though you can use AirPlay to show still photos from the Photos app.</p>
<p>While some had theorized that the issue was related to bandwidth required to stream the high-definition footage shot on the iPhone 4, video footage shot on the device and then synced to iTunes and back to the device will stream via AirPlay. Gruber theorizes that Apple had to roll out incomplete AirPlay functionality in order to meet its goal of releasing iOS 4.2 by the end of November and that we will see increased functionality coming in the future, as Jobs&#8217; purported email suggests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/steve-jobs-airplay-video-streaming-coming-to-safari-and-third-party-apps-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Freemium&#8217; iPhone Apps Growing as Successful Business Model</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/freemium-iphone-apps-growing-as-successful-business-model/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/freemium-iphone-apps-growing-as-successful-business-model/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:52:41 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=922</guid>
		<description><![CDATA[GigaOM takes a look at so-called &#8220;freemium&#8221; iPhone apps: applications that are free to download and offer basic functionality but generate revenue through the use of In App Purchase content. According to the report, freemium apps are becoming increasing popular with developers, who are finding it a viable business model, and the number of such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fgigaom.com%2F2010%2F11%2F10%2Fone-third-of-top-grossing-iphone-apps-are-free%2F&amp;t=1289835928"><em>GigaOM</em> takes a look</a> at so-called &#8220;freemium&#8221; iPhone apps: applications that are free to download and offer basic functionality but generate revenue through the use of In App Purchase content. According to the report, freemium apps are becoming increasing popular with developers, who are finding it a viable business model, and the number of such apps generating sufficient revenue to rank among the top-grossing App Store titles is increasing.</p>
<p>A look at the top-grossing iPhone apps today finds 34 of the top 100 apps are free, but make their money through in-app purchases of mostly virtual currencies as well as other premium features. Remco van den Elzen, CEO of analytics firm Distimo, said he believes in-app purchases now represent about 30 percent of all iPhone App Store revenue. &#8220;We&#8217;re seeing more developers implement more in app-purchases especially with games,&#8221; he said. &#8220;Freemium Apps are also picking up significantly. A lot of developers realize it&#8217;s a successful model.&#8221;</p>
<p>Another analytics firm tracking such data revealed that in January only two freemium iPhone apps ranked in the top 50 grossing apps, a number which rose to 10 by the end of October and stands at <a href="http://appshopper.com/bestsellers/gros/?device=iphone">over 20 today</a>.</p>
<p>The striking success of freemium iPhone apps comes even as their prevalence in the App Store remains low, with only about 1.34% of iPhone apps using the model during the third quarter of this year.</p>
<p>Interestingly, the freemium business model has yet to catch on with iPad applications, as <a href="http://appshopper.com/bestsellers/gros/?device=ipad">none</a> of the top 200 grossing iPad apps utilize the strategy on a platform where higher purchase prices for applications are the norm.</p>
<p>As the report notes, iPhone developers are learning how to offer a solid app experience for their free versions while also pushing attractive upgrade options via In App Purchase, finding that the strategy can be more lucrative than offering ads in their applications and attract a more loyal base of customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/freemium-iphone-apps-growing-as-successful-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield company team up with ‘Millionaire’ host Chris Tarrant</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/sheffield-company-team-up-with-%e2%80%98millionaire%e2%80%99-host-chris-tarrant/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/sheffield-company-team-up-with-%e2%80%98millionaire%e2%80%99-host-chris-tarrant/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:23:29 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=834</guid>
		<description><![CDATA[CELEBRITY presenter Chris Tarrant OBE is of course best known for his role as host of TV’s ‘Who Wants to be a Millionaire’, but what most people don’t know about Chris is that he is an avid angler. So when local software development company 3Squared were approached by Chris and International Celebrity Networks to develop [...]]]></description>
			<content:encoded><![CDATA[<p>CELEBRITY presenter Chris Tarrant OBE is of course best known for his role as host of TV’s ‘Who Wants to be a Millionaire’, but what most people don’t know about Chris is that he is an avid angler.</p>
<p>So when local software development company 3Squared were approached by Chris and International Celebrity Networks to develop a new application on that very subject, they were keen to get involved.</p>
<p>The resulting application “Fishing with Chris Tarrant” has something for everyone. Whether you’re a keen angler or an absolute beginner, the app provides insider tips and tactics, weather forecasts and interactive waterways maps.  Additional features include video footage of Chris interviewing some of the world’s biggest fishing experts, and the latest news from the Angling Times.</p>
<p>The application is available to download now from the iPhone app store.</p>
<p>James Fox, a director at Sheffield-based 3Squared said, “It’s been great fun working with ICN and Chris on this project. He is clearly very passionate about fishing and was keen to pass on the bug to others. We’re pleased to have put together a really informative application for one of the UK’s most popular pastimes.”</p>
<p>&#8212;ENDS&#8212;</p>
<p><strong>Notes to editors:</strong></p>
<p>For more information about 3Squared, visit <a href="http://www.3squared.co.uk/">http://www.3squared.co.uk/</a> or contact James Fox on 0114 278 0775.</p>
<p>For information about the application “Fishing with Chris Tarrant”, visit <a href="http://fishingwithchristarrant.com/">http://fishingwithchristarrant.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/sheffield-company-team-up-with-%e2%80%98millionaire%e2%80%99-host-chris-tarrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Trademark for &#8216;There&#8217;s an App For That&#8217; Approved</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apples-trademark-for-theres-an-app-for-that-approved/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apples-trademark-for-theres-an-app-for-that-approved/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:00:07 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bespoke iphone applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=825</guid>
		<description><![CDATA[As noted by TUAW, the U.S. Patent and Trademark Office (USPTO) is moving to approve a registered trademark for Apple&#8217;s much-used advertising tagline for the iPhone and App Store: &#8220;There&#8217;s an app for that.&#8221; Apple initially filed for the trademark in four separate classes in December 2009, and was granted initial allowance for the mark [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.tuaw.com%2F2010%2F10%2F11%2Fapple-trademarks-theres-an-app-for-that%2F&amp;t=1286900402"><span style="color: #000077;">noted by <em>TUAW</em></span></a>, the U.S. Patent and Trademark Office (USPTO) is moving to approve a registered trademark for Apple&#8217;s much-used advertising tagline for the iPhone and App Store: &#8220;There&#8217;s an app for that.&#8221;</p>
<p>Apple initially filed for the trademark in four separate classes in December 2009, and was granted initial allowance for the mark in May of this year, although the company was still required to provide evidence of its use in commerce for the registration to become finalized. In August, Apple moved to divide the trademark application into two separate applications of two classes each, and also filed the required &#8220;Statement of Use&#8221; evidence that it was using the trademark in commerce for one of those divided applications.</p>
<p>Late last week, the USPTO granted Apple&#8217;s request to divide the application and by Friday the government attorney in charge of Apple&#8217;s application had signed off on the Statement of Use and authorized the trademark for final registration in the following classes:</p>
<p class="quote">035: Retail store services featuring computer software provided via the Internet and other computer and electronic communication networks; retail store services featuring computer software for use on handheld mobile digital electronic devices and other consumer electronics</p>
<p>042: Maintenance and updating of computer software; providing information concerning computer software via the Internet and other computer and electronic communication networks; providing search engines for obtaining data via communications networks; providing temporary use of computer software and online facilities to enable users to access and download computer software; providing online non-downloadable computer software that generates customized recommendations of software applications based on user preferences</p>
<p>While Apple has used the tagline extensively in its own advertising, the slogan has also been mimicked and parodied by a significant number of outlets, perhaps most notably by Verizon in its <a href="http://www.macrumors.com/iphone/2009/10/06/verizon-targets-atandts-network-with-theres-a-map-for-that-campaign/"><span style="color: #000077;">&#8220;There&#8217;s a Map For That&#8221; ad campaign</span></a> targeting AT&amp;T&#8217;s 3G network coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apples-trademark-for-theres-an-app-for-that-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Gaming Firm DeNA to Acquire iPhone Developer Ngmoco for $400 Million</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/japanese-gaming-firm-dena-to-acquire-iphone-developer-ngmoco-for-400-million/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/japanese-gaming-firm-dena-to-acquire-iphone-developer-ngmoco-for-400-million/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:00:49 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iPhone development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=818</guid>
		<description><![CDATA[In a sign of the increasing size of the iPhone app business, early App Store success story Ngmoco is set to be acquired by Japanese social gaming firm DeNA for $400 million. DeNA, the Japanese social game giant, said Tuesday that it would acquire Ngmoco, a Silicon Valley iPhone game developer, for $400 million &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign of the increasing size of the iPhone app business, early App Store success story Ngmoco is <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.nytimes.com%2F2010%2F10%2F13%2Ftechnology%2F13social.html&amp;t=1286900402"><span style="color: #000077;">set to be acquired</span></a> by Japanese social gaming firm DeNA for $400 million.</p>
<p class="quote">DeNA, the Japanese social game giant, said Tuesday that it would acquire Ngmoco, a Silicon Valley iPhone game developer, for $400 million &#8211; one of the largest deals ever involving an iPhone application developer and another sign that the iPhone is fast becoming the hottest game device on the market.</p>
<p>DeNA&#8217;s pursuit of Ngmoco comes as the Japanese firm seeks to rapidly expand its existing focus, which includes a dominant mobile social gaming platform in its home country, to an international and cross-platform scale.</p>
<p class="quote">Though the company is little known outside Japan, DeNA&#8217;s projected revenue for this year is already on par with estimates for Facebook. DeNA booked sales of about ¥48 billion yen, or $575 million. Ms. Namba said it was on track to double that figure this fiscal year to more than $1 billion.</p>
<p>DeNA has purchased or invested in several other U.S. gaming firms in recent months, but the deal for Ngmoco marks by far its largest foray into the market.</p>
<p>Ngmoco was one of the <a href="http://www.macrumors.com/2008/09/16/ifund-app-store-success-future-apps/"><span style="color: #000077;">initial recipients</span></a> of money from the high-profile $100 million iFund venture capital pool offered by Kleiner Perkins Caufield &amp; Byers. The company had some early App Store success with the likes of <a href="http://appshopper.com/games/topple"><em><span style="color: #000077;">Topple</span></em></a> and <a href="http://appshopper.com/games/rolando"><em><span style="color: #000077;">Rolando</span></em></a>, but has since become more focused on social gaming with such titles as its <a href="http://appshopper.com/games/we-rule"><em><span style="color: #000077;">We Rule</span></em></a>/<a href="http://appshopper.com/games/we-farm"><em><span style="color: #000077;">We Farm</span></em></a>/<a href="http://appshopper.com/games/we-city"><em><span style="color: #000077;">We City</span></em></a> series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/japanese-gaming-firm-dena-to-acquire-iphone-developer-ngmoco-for-400-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Updates Remote App with iPad and Retina Display Support</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apple-updates-remote-app-with-ipad-and-retina-display-support/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apple-updates-remote-app-with-ipad-and-retina-display-support/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:12:35 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=801</guid>
		<description><![CDATA[As predicted, Apple has updated their Remote app that allows iOS users to control iTunes and their Apple TV from their devices. The app hadn&#8217;t been updated for nearly a year, but has finally received a 2.0 update that brings support for the iPad, Retina display and new Apple TV. New features listed include: - [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.macrumors.com/2010/09/28/new-apple-tv-reviewed-revamped-remote-app-for-ios-coming/"><span style="color: #000077;">predicted</span></a>, Apple has updated their <a href="http://appshopper.com/entertainment/remote"><span style="color: #000077;">Remote app</span></a> that allows iOS users to control iTunes and their Apple TV from their devices. The app hadn&#8217;t been updated for nearly a year, but has finally received a 2.0 update that brings support for the iPad, Retina display and new Apple TV. New features listed include:</p>
<p class="quote">- Designed for iPhone, iPod touch, and iPad<br />
- Optimized for Retina displays and large screen real estate on iPad<br />
- Support for Shared Libraries on iTunes and new Apple TV<br />
- Bug fixes and compatibility with iTunes 10 and the new Apple TV</p>
<p>The new Apple TV has begun shipping already and should arrive in customer&#8217;s hands later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apple-updates-remote-app-with-ipad-and-retina-display-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Actually, there are 44 million active monthly users of our iPhone app, not 104 million</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/facebook-actually-there-are-44-million-active-monthly-users-of-our-iphone-app-not-104-million/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/facebook-actually-there-are-44-million-active-monthly-users-of-our-iphone-app-not-104-million/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:00:16 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Take five]]></category>
		<category><![CDATA[apple]]></category>
