<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squareware Mobile Developers &#187; iphone app</title>
	<atom:link href="http://www.squareware.co.uk/tags/iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareware.co.uk</link>
	<description>Smartphone business applications &#124; UK iPhone developers &#124; iPhone Application Developer &#124; iPhone programmers &#124; iPhone Developers yorkshire, manchester, london</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shift Worker iPhone App redefines the iPhone calendar for work rosters</title>
		<link>http://www.squareware.co.uk/mobile-news-development/business/shift-worker-iphone-app-redefines-the-iphone-calendar-for-work-rosters/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/business/shift-worker-iphone-app-redefines-the-iphone-calendar-for-work-rosters/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:00:56 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Business App News]]></category>
		<category><![CDATA[business apps]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone developer]]></category>
		<category><![CDATA[shift worker]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1703</guid>
		<description><![CDATA[Melbourne, Australia – Production Shed Pty Ltd has announced Shift Worker 1.4.2, a visual calendar and productivity app for iPhone, designed for people who work odd shifts or patterns outside the traditional working week. Shift Worker allows users to combine visually-attractive icons with descriptive characters, then plot them on the calendar so their shifts can [...]]]></description>
			<content:encoded><![CDATA[<p>Melbourne, Australia – Production Shed Pty Ltd has announced Shift  Worker 1.4.2, a visual calendar and productivity app for iPhone,  designed for people who work odd shifts or patterns outside the  traditional working week. Shift Worker allows users to combine  visually-attractive icons with descriptive characters, then plot them on  the calendar so their shifts can be easily identified at a glance.  Shifts can then be shared with friends and family or saved to the  iPhone’s background for quick reference.</p>
<p>Features at a glance:<br />
* Create a virtually unlimited amount of shift types<br />
* Enter shifts on the calendar months in advance in seconds<br />
* Generate shift rotations to fill in future dates automatically<br />
* View the calendar in timeline format to see their shift flow at a glance<br />
* Create colored personalized notes for any date on the calendar<br />
* Include week of year or week 1/2 alternating pattern on the calendar<br />
* Jump to any month by using the “Goto” button<br />
* Save a month’s worth of shifts to the iPhone’s background<br />
* Share shifts with others via email, MMS, Twitter or Facebook</p>
<p>Features in detail:<br />
In addition to standard shifts, rotations can also be applied to the  calendar. Users select the length of their rotation, then add shifts and  apply that rotation to the calendar. This process allows a year’s worth  of shifts to be filled in very quickly.</p>
<p>Notes can also be added to any date on the calendar in the same way  as adding shifts. Different colors can be used to represent different  types of notes for easier visual reference.</p>
<p>Users who start their work week on a day other than Sunday or Monday  can select any day of the week. It is also possible to show the week of  year or alternating weeks for each line of the calendar. An option to  show shifts as icons or by the time in the day that they occur is  available to help those who work overnight shifts.</p>
<p>A month’s worth of shifts can be saved to the home screen background  so they can be referenced without needing to open up the app. These  shifts can also be shared with friends and family via email, MMS,  Twitter and Facebook.</p>
<p>Minimum Requirements:<br />
* iPhone 3G and above or iPod touch Second generation and above<br />
* iOS 3.0 or later (iOS 4.0 Tested)<br />
* 2.6 MB</p>
<p>Pricing and Availability:<br />
Shift Worker 1.4.2 is $1.99 USD (or equivalent in other currencies) and  available worldwide exclusively through the App Store in the  Productivity category.</p>
<p><a title="Production Shed" href="http%3A%2F%2Fproductionshed.com" target="_blank">Production Shed</a><br />
<a title="Shift Worker 1.4.2" href="http%3A%2F%2Fshiftworkerapp.com" target="_blank">Shift Worker 1.4.2</a><br />
<a title="Purchase and Download" href="http%3A%2F%2Fitunes.apple.com%2Fapp%2Fid352000376" target="_blank">Purchase and Download</a><br />
<a title="YouTube Video" href="http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DUgdZXDGZPP4" target="_blank">YouTube Video</a><br />
<a title="Screenshot" href="http%3A%2F%2Fshiftworkerapp.com%2Fwp-content%2Fuploads%2F2011%2F06%2Fshiftworker1.png" target="_blank">Screenshot</a><br />
<a title="App Icon" href="http%3A%2F%2Fshiftworkerapp.com%2Fwp-content%2Fuploads%2F2011%2F06%2Ficon.png" target="_blank">App Icon</a></p>
<p>Located in Melbourne, Australia, Production Shed Pty Ltd was founded  in 2011 by Mark Schumann. The development studio is focused on mobile  applications and web development, with a philosophy of creating  visually-appealing products that are also simple to use and understand.  All Material and Software (C) 2011 Production Shed Pty Ltd / All Rights  Reserved. Apple, the Apple logo, iPod, the iPod logo, are registered  trademarks of Apple Computer in the U.S. and/or other countries.</p>
<p>Source: <a href="http://www.ipadnewstracker.com/">http://www.ipadnewstracker.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/business/shift-worker-iphone-app-redefines-the-iphone-calendar-for-work-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone App for Black Cabs Hailed a Success</title>
		<link>http://www.squareware.co.uk/mobile-news-development/new-iphone-app-for-black-cabs-hailed-a-success/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/new-iphone-app-for-black-cabs-hailed-a-success/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:00:21 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[mobile developers for hire]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1698</guid>
		<description><![CDATA[LONDON TAXI drivers have set up a new iPhone app that allows black cabs to be hailed by the power of Global Positioning Satellite, the same technology behind satnav and Google Maps. Customers need only &#8216;hail&#8217; a cab on their phone&#8217;s app – called LDNtaxi – and the GPS system works out which cabs are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squareware.co.uk/wp-content/uploads/2011/06/taxi.png"><img class="alignright size-full wp-image-1699" style="margin: 10px;" title="taxi" src="http://www.squareware.co.uk/wp-content/uploads/2011/06/taxi.png" alt="" width="276" height="182" /></a>LONDON TAXI drivers have set up a new iPhone app that allows black  cabs to be hailed by the power of Global Positioning Satellite, the same  technology behind satnav and Google Maps.</p>
<p>Customers need only &#8216;hail&#8217; a cab on their phone&#8217;s app – called  LDNtaxi – and the GPS system works out which cabs are available in a  two-mile radius of the call.</p>
<p>Next, customers are sent a confirmation message that includes the  driver&#8217;s photo, cab colour, car registration plate number and the cost  of the fare. This time it&#8217;s the customer&#8217;s turn to confirm and once  that&#8217;s done, the cab turns up and bob&#8217;s your uncle.</p>
<p>&#8220;From my soundings, I think thousands of us will on this soon,&#8221; said one cabbie.</p>
<p>Over three-hundred drivers have already signed up in the few days the service has been up and running.</p>
<p>To encourage take-up from passengers, the iPhone app is free at the  moment, but there are plans to charge for it in the future. No word yet  on when any Android version is to be launched.</p>
<p>It is thought the new app could help black cabs in their perennial  turf war with minicabs, which are not allowed to be hailed on the  street, but instead get their business from bookings.</p>
<p>Source: <a href="http://www.londonnet.co.uk/">http://www.londonnet.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/new-iphone-app-for-black-cabs-hailed-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Senators Ask Apple to Remove DUI Checkpoint Apps From App Store</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/u-s-senators-ask-apple-to-remove-dui-checkpoint-apps-from-app-store/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/u-s-senators-ask-apple-to-remove-dui-checkpoint-apps-from-app-store/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:32:00 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1245</guid>
		<description><![CDATA[CNET reports that four U.S. senators have sent a letter to Apple&#8217;s iPhone software head, Scott Forstall, asking the company to remove from the App Store applications that are designed to allow users to be alerted to checkpoints for sobriety testing. U.S. Senators Harry Reid (D-Nev.), Charles E. Schumer (D-N.Y.), Frank Lautenberg (D-N.J.), and Tom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fnews.cnet.com%2F8301-13579_3-20045942-37.html&amp;t=1300955402"></a></p>
<p><em><a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fnews.cnet.com%2F8301-13579_3-20045942-37.html&amp;t=1300955402">CNET</a> reports that four U.S. senators have sent a letter to Apple&#8217;s iPhone software head, Scott Forstall, asking the company to remove from the App Store applications that are designed to allow users to be alerted to checkpoints for sobriety testing. </em></p>
<p>U.S. Senators Harry Reid (D-Nev.), Charles E. Schumer (D-N.Y.), Frank Lautenberg (D-N.J.), and Tom Udall (D-N.M.) are named as senders in the letter, which is addressed to Apple&#8217;s senior vice president of iPhone software, Scott Forstall. No specific applications are named, but the letter highlights apps that &#8220;contain a database of DUI [driving under the influence] checkpoints updated in real-time&#8221; as well as one that sends out real-time alerts about the existence of these checkpoints.</p>
<p>&#8220;With more than 10,000 Americans dying in drunk-driving crashes every year, providing access to iPhone and iPad applications that alert users to DUI checkpoints is harmful to public safety,&#8221; the group wrote. &#8220;We know that your company shares our desire to end the scourge of drunk driving and we therefore would ask you to remove these applications from your store.&#8221;</p>
<p>The same letter was also sent to Google and Research in Motion to encourage those companies to remove similar apps from their application stores. Research in Motion has <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fschumer.senate.gov%2Frecord.cfm%3Fid%3D332121%26&amp;t=1300955402">already agreed</a> to remove applications offering data on DUI checkpoint locations.</p>
<p>While the letter itself does not specifically reference any iOS applications, a <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fschumer.senate.gov%2Frecord.cfm%3Fid%3D332109&amp;t=1300955402">press release</a> from Senator Schumer names <a href="http://appshopper.com/navigation/trapster"><em>Trapster</em></a> and <a href="http://appshopper.com/navigation/phantomalert"><em>PhantomALERT</em></a> as examples of free apps offering location information on such checkpoints.</p>
<p>In addition to real-time information on DUI checkpoints, many of the apps in question also offer information on speed traps, red light and speed cameras, accidents, and other traffic conditions, several of which have also been considered controversial, but the senators&#8217; letter focuses specifically on the DUI checkpoint functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/u-s-senators-ask-apple-to-remove-dui-checkpoint-apps-from-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS app hunger swells</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:58:46 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bespoke iphone applications]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1090</guid>
		<description><![CDATA[The median user of an Apple iOS device has downloaded 88 apps: 63 are free, and 25 paid. Together with the 20 apps that come preinstalled on an iPhone, that user has 108 apps loaded onto their Jobsian smartphone. Take those numbers with a few dozen grains of salt, however: the stats come from a [...]]]></description>
			<content:encoded><![CDATA[<p>The median user of an Apple iOS device has downloaded 88 apps: 63 are free, and 25 paid. Together with the 20 apps that come preinstalled on an iPhone, that user has 108 apps loaded onto their Jobsian smartphone.</p>
<p>Take those numbers with a few dozen grains of salt, however: the stats come from a survey conducted by analysts at <a href="http://appsfire.com/" target="_blank">Appsfire</a> who surveyed &#8220;over 1,000 [iOS] devices registered and synchronized with the Appsfire service.&#8221;</p>
<p>Seeing as how Apple has sold over <a href="http://www.macobserver.com/tmo/article/apple_160_million_ios_devices_sold_so_far/" target="_blank">160 million iOS devices</a>, such a small sampling doesn&#8217;t provide data hearty enough to take to the bank. Also, Appsfire&#8217;s data comes only from iOS users who have registered for its apps-listing service, so an argument could be made that users whom Appsfire is tracking are more apps-hungry than your average fanboi.</p>
<p>That said, there is some interesting information in the <a href="http://blog.appsfire.com/infographic-ios-apps-vs-web-apps" target="_blank">Appsfire survey</a>, as long as you keep in mind from whom the data was gleaned.</p>
<p>For one, native apps soundly thrash web-based content viewing when it comes to the amount of time spent by the users surveyed by Appsfire. Out of the 84 minutes per day that those users spend with their device, only 10 minutes (12 per cent) is spent on the web or using web-based apps.</p>
<p>The other 74 minutes are spent using native apps (40 minutes, or 47 per cent); telephony apps such as the Phone app, Skype, and the like (27 minutes, 32 per cent); and the Mail app (seven minutes, nine per cent).</p>
<p>Out of those 40 minutes of native-app usage, users are playing games 32 per cent of the time. Of the 88 downloaded apps, 63 were free, and 25 were purchased.</p>
<p>Appsfire&#8217;s numbers contrast with those in a recently published <a href="http://www.asymco.com/2011/01/16/more-than-60-apps-have-been-downloaded-for-every-ios-device-sold/" target="_blank">survey</a> conducted by the &#8220;market intelligence&#8221; group Asymco, which put the average – mean, not median – number of apps per iOS device at &#8220;over 60.&#8221;</p>
<p>Asymco&#8217;s survey also points out that the rate of app downloads per device is rising faster than did songs-per-device back when the iTunes Music Store debuted.</p>
<p>&#8220;In the fall of 2008,&#8221; Asymco&#8217;s report says, &#8220;there were about 10 apps downloaded for every iPhone/iPod touch.&#8221; Now that number is 60 in Asympco&#8217;s estimate and 88 in Appsfire&#8217;s. No matter how you slice it, that&#8217;s a stunning growth rate. &#8220;Growth like this is hard to get one&#8217;s mind around,&#8221; Asympco says. &#8220;Not only are downloads increasing, but the rate of increase is increasing.&#8221;</p>
<p>Or, as Appsfire puts it: &#8220;&#8216;Apps everywhere&#8217;&#8230;we told you so.&#8221; ®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s App Store hits 10 billion downloads (update: we have a winner)</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/apples-app-store-hits-10-billion-downloads-update-we-have-a-winner/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/apples-app-store-hits-10-billion-downloads-update-we-have-a-winner/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:57:26 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1035</guid>
		<description><![CDATA[Now that the number of App Store downloads to iPhones, iPod touches, and iPads around the world has handily exceeded the population of Planet Earth, we can hopefully put this story to bed until they hit another factor of ten &#8212; and as unreasonable as 100 billion downloads sounds, we&#8217;ll bet it actually won&#8217;t take [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the number of <a href="http://engadget.com/tag/appstore,apple">App Store</a> downloads to iPhones, iPod touches, and iPads around the world has handily exceeded the population of Planet Earth, we can hopefully put this story to bed until they hit another factor of ten &#8212; and as unreasonable as 100 billion downloads sounds, we&#8217;ll bet it actually won&#8217;t take that long. That&#8217;s right: just a few days after <a href="http://www.engadget.com/2011/01/14/apple-nears-ten-billion-downloads-in-app-store-should-hit-it-wi/">kicking off its online counter</a>, Apple&#8217;s officially hit the 10 billion mark, which is a whole lot of software any way you slice it. So, <a href="http://www.engadget.com/tag/AndroidMarket/">Android Market</a>, you&#8217;re next?</p>
<p><strong>Update: </strong>The lucky winner was Gail Davis of Orpington, Kent, UK, who downloaded <em>Paper Glide</em><em>r</em>. PR after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/apples-app-store-hits-10-billion-downloads-update-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Garmin StreetPilot&#8217; Debuts in App Store</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/garmin-streetpilot-debuts-in-app-store/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/garmin-streetpilot-debuts-in-app-store/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:42:44 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=973</guid>
		<description><![CDATA[Garmin today announced a number of new standalone GPS products and iOS and Android applications, with the most prominent of those applications being Garmin StreetPilot [App Store, $39.99] for the iPhone. The StreetPilot App includes many of the same high-end features available on Garmin&#8217;s standalone automotive GPS devices like free traffic alerts that enable drivers [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin today <a href="http://garmin.blogs.com/pr/2011/01/garmin-announces-a-line-of-smartphone-applications.html?activeBranchId=newsroom"><span style="color: #000077;">announced</span></a> a number of new standalone GPS products and iOS and Android applications, with the most prominent of those applications being <em>Garmin StreetPilot</em> [<a href="http://itunes.apple.com/us/app/garmin-streetpilot/id411462555?mt=8"><span style="color: #000077;">App Store</span></a>, $39.99] for the iPhone.</p>
<p class="quote">The StreetPilot App includes many of the same high-end features available on Garmin&#8217;s standalone automotive GPS devices like free traffic alerts that enable drivers to steer clear of traffic accidents, road closures and construction; lane assist with junction view that directs drivers to the preferred lane and displays realistic images of upcoming complex junctions; and speed limit indicators that display speed limits for most major roads.</p>
<p><em>Garmin StreetPilot</em> also supports multitasking under iOS 4 and integrates with users&#8217; music libraries and address books.</p>
<p>Unlike some of the other mainstream GPS applications for the iPhone, <em>Garmin StreetPilot</em> downloads map content as needed, as opposed to storing the entire map database within the application. While the decision allows Garmin to offer smaller downloads that require less on-device storage and quicker download and syncing times, as well as automatic access to the latest map updates, the trade-off is that users must be in areas with data service coverage in order for the application to function properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/garmin-streetpilot-debuts-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Facetime flings out frightening random calls</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/apple-facetime-flings-out-frightening-random-calls/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/apple-facetime-flings-out-frightening-random-calls/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:48:49 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=945</guid>
		<description><![CDATA[Apple&#8217;s FaceTime application has been fingered for randomly placing calls, identified as coming from friends and causing more than a little concern when the call fails to connect. The calls are reportedly happening at roughly the same time first thing this morning &#8211; waking up Brits around 2.30 in the morning by all accounts &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s FaceTime application has been fingered for randomly placing calls, identified as coming from friends and causing more than a little concern when the call fails to connect.</p>
<p>The calls are reportedly happening at roughly the same time first thing this morning &#8211; waking up Brits around 2.30 in the morning by all accounts &#8211; and while the call claims to come from a known contact, it never connects.</p>
<p>This has worried more than a few users who&#8217;ve found they can&#8217;t call back, and end up venturing out to see if everything is OK. Some are relating their tales of woe on this <a href="http://discussions.info.apple.com/thread.jspa?threadID=2664332&amp;start=0&amp;tstart=0" target="_blank">Apple site thread.</a></p>
<p>&#8220;Son&#8217;s phone just phoned me in uk on FaceTime 2.30am,&#8221; one user posted. &#8220;Couldn&#8217;t connect. Drove to his house like a lunatic in case something wrong. Woke him and neighbours! Son&#8217;s phone turned off in his bag!&#8221;</p>
<p>FaceTime use is unrelated to the telecommunications part of the phone, relying instead on Wi-Fi and internet connectivity. That makes Apple the company handing the calls, and presumably it is Apple&#8217;s servers which are responsible for false notifications.</p>
<p>Some of the calls claim to originate from a desktop machine, while others seem to come from another iPhone. But the result is the same, as another poster explains:</p>
<p>&#8220;Girlfriend got a Facetime call at 2:30am from my mac but I was in bed with her 16 miles away at her house. When trying to answer there was nothing, I panicked thinking someone was in my house or hacking into my computer that I ended up driving back in the ice and -9c to find out my computer wasn&#8217;t even on!!&#8221;</p>
<p>Quite what this poster expected to achieve on arrival at his sub-zero house we&#8217;re not clear, but one isn&#8217;t always thinking most clearly when so rudely awoken.</p>
<p>Met with Apple&#8217;s characteristic silence on the problem, users are left to <a href="http://discussions.info.apple.com/thread.jspa?threadID=2664332&amp;start=0&amp;tstart=0" target="_blank">piece together evidence based on their own experiences</a> &#8211; are the phantom calls repetitions of the last FaceTime call made, or the first contact in the address book? Running a telecommunications network is tough, and users expect very high levels of reliability, as Apple is discovering.</p>
<p>We asked Apple if they could explain the apparent calls. We haven&#8217;t heard back from them so far &#8211; but it&#8217;s not 2.30am yet. ®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/apple-facetime-flings-out-frightening-random-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4.2 Notes: AirPlay, Find My iPhone, AirPrint, New iPad Features</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/ios-4-2-notes-airplay-find-my-iphone-airprint-new-ipad-features/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/ios-4-2-notes-airplay-find-my-iphone-airprint-new-ipad-features/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:10:50 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=940</guid>
		<description><![CDATA[With the release of iOS 4.2 earlier today, users have been putting the new operating system through its paces to test out the new features and improvements. Here are a few notes of interest: - AirPlay: Users who have updated both their iPad/iPhone/iPod touch to and new Apple TV to iOS 4.2 can take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.macrumors.com/2010/11/22/ios-4-2-1-now-available/">release of iOS 4.2</a> earlier today, users have been putting the new operating system through its paces to test out the new features and improvements. Here are a few notes of interest:</p>
<p>- <strong>AirPlay</strong>: Users who have updated both their iPad/iPhone/iPod touch to and new Apple TV to iOS 4.2 can take advantage of the new feature to stream audio and video content to their Apple TV. Apple has posted a <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DPGWFXTn7WAE&amp;t=1290517802">video overview</a> of how the functionality works.</p>
<p>AirPlay functionality is permitted through a number of Apple&#8217;s own applications, as well as third-pary applications configured to use the service. Netflix is reportedly <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.businessinsider.com%2Fnetflix-tells-us-it-is-not-supporting-apples-new-airplay-feature-for-its-ios-apps-no-big-deal-because-apple-tv-a-2010-11&amp;t=1290517802">not permitting</a> content to be pushed via AirPlay to the new Apple TV, but the Apple TV already offers its own access to Netflix streaming.</p>
<p>- <strong>Find My iPhone</strong>: While there had been initial confusion about which devices are compatible with the new free Find My iPhone service, Apple&#8217;s <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.apple.com%2Fiphone%2Ffind-my-iphone-setup%2F&amp;t=1290517802">setup page</a> does appear to have offered correct information: A current-generation iPad, iPhone, or iPod touch is required for initial setup of the free Find My iPhone service, but once that it accomplished, and iOS 4.2-compatible device can access it. All users must update to the just-released version of the <em>Find My iPhone</em> iOS application in order to access the service through their devices.</p>
<p>- <strong>AirPrint</strong>: While Apple <a href="http://www.macrumors.com/2010/11/10/apple-delays-or-cancels-support-for-airprint-via-shared-printers-on-macs-and-pcs/">significantly scaled back</a> the AirPrint functionality in iOS 4.2 ahead of its launch, the feature does allow for wireless printing directly to certain HP printers. Those looking to print to other shared or networked printers may be interested in looking into <a href="http://www.macrumors.com/2010/11/18/printopia-and-fingerprint-bring-airprint-functionality-to-shared-printers/">third-party solutions</a> unless Apple quickly finds a way to meet its original goals for the service.</p>
<p>- <strong>Safari &#8220;Find in Page&#8221;</strong>: Typing in the search box in Safari now offers users the ability to search for text within the currently-open page, displaying a toolbar to allow for navigation among instances of the term.</p>
<p>- <strong>Multitasking for iPad</strong>: iOS 4.2 bring multitasking to the iPad for the first time. In landscape mode, swiping left-to-right on the tray brings up the quick-access control panel, complete with access to music player controls, brightness and volume sliders, and an orientation lock switch. iOS 4.2 modifies the side hardware switch on the iPad, turning it from an orientation lock switch into an iPhone-like mute switch while making orientation lock a software setting.</p>
