<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squareware Mobile Developers &#187; business applications</title>
	<atom:link href="http://www.squareware.co.uk/tags/business-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareware.co.uk</link>
	<description>Smartphone business applications &#124; UK iPhone developers &#124; iPhone Application Developer &#124; iPhone programmers &#124; iPhone Developers yorkshire, manchester, london</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple iOS app hunger swells</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:58:46 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bespoke iphone applications]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone application development]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=1090</guid>
		<description><![CDATA[The median user of an Apple iOS device has downloaded 88 apps: 63 are free, and 25 paid. Together with the 20 apps that come preinstalled on an iPhone, that user has 108 apps loaded onto their Jobsian smartphone. Take those numbers with a few dozen grains of salt, however: the stats come from a [...]]]></description>
			<content:encoded><![CDATA[<p>The median user of an Apple iOS device has downloaded 88 apps: 63 are free, and 25 paid. Together with the 20 apps that come preinstalled on an iPhone, that user has 108 apps loaded onto their Jobsian smartphone.</p>
<p>Take those numbers with a few dozen grains of salt, however: the stats come from a survey conducted by analysts at <a href="http://appsfire.com/" target="_blank">Appsfire</a> who surveyed &#8220;over 1,000 [iOS] devices registered and synchronized with the Appsfire service.&#8221;</p>
<p>Seeing as how Apple has sold over <a href="http://www.macobserver.com/tmo/article/apple_160_million_ios_devices_sold_so_far/" target="_blank">160 million iOS devices</a>, such a small sampling doesn&#8217;t provide data hearty enough to take to the bank. Also, Appsfire&#8217;s data comes only from iOS users who have registered for its apps-listing service, so an argument could be made that users whom Appsfire is tracking are more apps-hungry than your average fanboi.</p>
<p>That said, there is some interesting information in the <a href="http://blog.appsfire.com/infographic-ios-apps-vs-web-apps" target="_blank">Appsfire survey</a>, as long as you keep in mind from whom the data was gleaned.</p>
<p>For one, native apps soundly thrash web-based content viewing when it comes to the amount of time spent by the users surveyed by Appsfire. Out of the 84 minutes per day that those users spend with their device, only 10 minutes (12 per cent) is spent on the web or using web-based apps.</p>
<p>The other 74 minutes are spent using native apps (40 minutes, or 47 per cent); telephony apps such as the Phone app, Skype, and the like (27 minutes, 32 per cent); and the Mail app (seven minutes, nine per cent).</p>
<p>Out of those 40 minutes of native-app usage, users are playing games 32 per cent of the time. Of the 88 downloaded apps, 63 were free, and 25 were purchased.</p>
<p>Appsfire&#8217;s numbers contrast with those in a recently published <a href="http://www.asymco.com/2011/01/16/more-than-60-apps-have-been-downloaded-for-every-ios-device-sold/" target="_blank">survey</a> conducted by the &#8220;market intelligence&#8221; group Asymco, which put the average – mean, not median – number of apps per iOS device at &#8220;over 60.&#8221;</p>
<p>Asymco&#8217;s survey also points out that the rate of app downloads per device is rising faster than did songs-per-device back when the iTunes Music Store debuted.</p>
<p>&#8220;In the fall of 2008,&#8221; Asymco&#8217;s report says, &#8220;there were about 10 apps downloaded for every iPhone/iPod touch.&#8221; Now that number is 60 in Asympco&#8217;s estimate and 88 in Appsfire&#8217;s. No matter how you slice it, that&#8217;s a stunning growth rate. &#8220;Growth like this is hard to get one&#8217;s mind around,&#8221; Asympco says. &#8220;Not only are downloads increasing, but the rate of increase is increasing.&#8221;</p>
<p>Or, as Appsfire puts it: &#8220;&#8216;Apps everywhere&#8217;&#8230;we told you so.&#8221; ®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/apple-ios-app-hunger-swells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook working on a phone? (update: No.)</title>
		<link>http://www.squareware.co.uk/mobile-news-development/take-five/is-facebook-working-on-a-phone-update-no/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/take-five/is-facebook-working-on-a-phone-update-no/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:58:34 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Take five]]></category>
		<category><![CDATA[business applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=756</guid>
		<description><![CDATA[A report from TechCrunch today claims that Facebook may be working on a phone of its own to compete in the ever-warming smartphone race. According to a &#8220;source who has knowledge of the project,&#8221; the social networking site has put two high level employees to the task of creating a smartphone which will allow deep [...]]]></description>
			<content:encoded><![CDATA[<p>A report from <em>TechCrunch</em> today claims that Facebook may be working on a phone of its own to compete in the ever-warming smartphone race. According to a &#8220;source who has knowledge of the project,&#8221; the social networking site has put two high level employees to the task of creating a smartphone which will allow deep integration with Facebook contacts. Apparently, says the source, Facebook has been concerned that Apple and Google represent some kind of threat as competitors, though there is rather deep Facebook integration in the Android platform, and even the iPhone app allows for contact merging. Additionally, the site speculates that the device could be targeted at the low end of the market ($50 or less), which would not place it as a direct competitor to anything but featurephones. The article goes as far to suggest that Facebook and Spotify investor Li Ka-Shing (who apparently had a hand in the <a href="http://www.engadget.com/2009/10/09/inq-working-on-spotify-branded-phone-possibly-runni/">Spotify featurephone with INQ</a>) may have started putting those efforts and relationships into the Facebook handset. But, INQ&#8217;s been down this road with Facebook already &#8212; take a look at the <a href="http://www.engadget.com/2008/10/10/3s-inq-to-hit-the-mobile-scene-with-facebook-friendly-inq1/">INQ1</a>.</p>
<p>Still, <em>TechCrunch</em> says that Joe Hewitt and Matthew Papakipos are &#8220;secretly working on the project,&#8221; which is being kept tightly under wraps; even Facebook employees are in the dark about the plan. Hewitt and Papakipos have certainly both worked in this space: the former created the Facebook iPhone app, and the latter was head of Google&#8217;s Chrome OS team until June. But the article strangely leaves out what could be the most telling piece of the puzzle &#8212; the departure of Android&#8217;s lead project manager, Erick Tseng. After <a href="http://www.engadget.com/2010/05/12/erick-tseng-leaves-google-and-android-for-facebook/">leaving the company in May</a>, he went directly to Facebook to take on the job of head of mobile products. Keep in mind, Erick was high-up enough at Android to act as a spokesperson for the brand &#8212; even <a href="http://www.engadget.com/2010/01/19/the-engadget-show-005-googles-erick-tseng-ces-wrap-up-widi/">appearing</a> on the <em>Engadget Show</em> to talk about the platform.</p>
<p>But does this make for a Facebook Phone in our future? That&#8217;s not so clear &#8212; the idea that the company would see an opportunity in an already overcrowded smartphone marketplace is questionable, and if it&#8217;s truly worried about the major players, it wouldn&#8217;t be targeting a low end handset. We also may be giving the company a little too much credit to think that it can pull off being a heavy hitter in the social networking space (platform and all), and make a dent in the hardware and services game (remember, the competition is Microsoft, Apple, Google, RIM, and Nokia). Like all rumor and speculation in the gadget world, take it with a grain of salt, but you can be sure we&#8217;ll be putting our feelers out to get a concrete answer on this one.</p>
<p><strong>Update: </strong>Facebook wasted no time today shooting the idea down: &#8220;The story, which originated in Techcrunch, is not accurate,&#8221; a spokesperson told<em> </em><em>Mashable</em>. &#8220;Facebook is not building a phone.&#8221; The company told the publication that it&#8217;s focusing on &#8220;deep integration&#8221; with existing mobile platforms, but that &#8220;building phones is just not what we do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/take-five/is-facebook-working-on-a-phone-update-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix App Now Supports iPhone and iPod Touch</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/netflix-app-now-supports-iphone-and-ipod-touch/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/netflix-app-now-supports-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:46:44 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=703</guid>
		<description><![CDATA[As promised, Netflix has finally updated their App Store app [iTunes Link] to support the iPhone and iPod Touch in addition to the iPad. Get Netflix on your iPad, iPhone, or iPod touch. Just download this free app and you can instantly watch TV shows &#038; movies streaming from Netflix. - It&#8217;s part of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squareware.co.uk/wp-content/uploads/2010/08/043921-mzl_wbntccfs_320x480-753.jpg"><img src="http://www.squareware.co.uk/wp-content/uploads/2010/08/043921-mzl_wbntccfs_320x480-753-150x150.jpg" alt="" title="043921-mzl_wbntccfs_320x480-75" width="150" height="150" class="alignleft size-thumbnail wp-image-713" /></a>As promised, Netflix has finally updated their App Store app [iTunes Link] to support the iPhone and iPod Touch in addition to the iPad.<br />
Get Netflix on your iPad, iPhone, or iPod touch. Just download this free app and you can instantly watch TV shows &#038; movies streaming from Netflix.<br />
- It&#8217;s part of your Netflix unlimited membership. Not a Netflix member? Start your FREE trial today.<br />
- Watch as often as you want<br />
- Resume watching where you left off on your TV or computer<br />
- Browse movies and manage your instant Queue right from your device</p>
<p>Netflix originally launched the app for the iPad-only and later revealed that the App would come for all iOS devices.</p>
<p>The popular app allows iOS device owners to stream video directly from Netflix. The service does require a Netflix subscription which starts at $8.99/month. The iPhone App seems to support streaming over both Wi-Fi and 3G. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/netflix-app-now-supports-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s &#8216;iApp for Developers&#8217; may not be cost effective</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apples-iapp-for-developers-may-not-be-cost-effective/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apples-iapp-for-developers-may-not-be-cost-effective/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:44:13 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Business App News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[businesses for the iPhone]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=700</guid>
		<description><![CDATA[Late last month, Apple enhanced its iAd mobile advertising platform to allow app developers to purchase ad space for simple banners that expand to display &#8220;in-app&#8221; App Store pages that allow users to read about and purchase applications without leaving the app they are currently in. Billed at $0.25 per click as opposed to the [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month, Apple enhanced its iAd mobile advertising platform to allow app developers to purchase ad space for simple banners that expand to display &#8220;in-app&#8221; App Store pages that allow users to read about and purchase applications without leaving the app they are currently in. Billed at $0.25 per click as opposed to the per-impression and $2-per-click fees for traditional advertisers using interactive ads, iAd for Developers appeared to offer a way for small developers to make use of the company&#8217;s platform.</p>
<p>Anecdotal evidence from developer David Smith of Cross Forward Consulting (via Silicon Alley Insider) suggests, however, that the program may not be cost-effective for developers, as a test ad campaign resulted in low click-through and conversion rates for an app priced at only $0.99.<br />
From August 19 through August 25 I ran a campaign on the newly released iAd for Developers platform for our Audiobooks Premium app. The results were, to say the least, disappointing. For all the promise of selling your apps directly within an advertisement, it appears that so far this is not a viable way to drive traffic and create an economically sustainable promotion. For $1,251.75, my campaign generated a total of 84 downloads, thus a Cost Per Acquisition (CPA) of ~$15. For a $0.99 app, those economics just can&#8217;t work out.</p>
<p>The remainder of the post details the process of signing up for an monitoring the iAd for Developers, and while Smith was pleased with the professionalism of Apple&#8217;s iAd staff and the ease with which he could monitor his campaign, the return on investment was simply nowhere near what would be required to be viable. While an application carrying a higher price tag or significant in-app purchasing content might stand a better chance of seeing a profitable ad campaign, conversion rates would likely be even lower for a more expensive application.<br />
Given that the cost for the campaign is entirely based on clicks, we designed our banner to try and provide the audience with all the basic information they need to understand what Audiobooks is and whether they might be interested in purchasing it. This lead to a more textual treatment than a graphical one. Since we don&#8217;t pay for impressions we only wanted truly interested people clicking on the advertisement.<br />
Apple&#8217;s iAd program utilizes a &#8220;targeting system&#8221; that helps identify which users might be most likely to respond to and purchase a given application, and for that reason, Apple&#8217;s staff encouraged Smith to continue the campaign beyond the first few unsuccessful days in hopes of refining that targeting and boosting yields. Improvement was non-existent, however, and the campaign was canceled after six days and only 84 downloads on over 2 million impressions.<br />
Smith also performed a comparison campaign using the same banner ad on AdMob&#8217;s network, finding a click-through rate over five times higher than that for iAd, and with AdMob&#8217;s cheaper cost structure, Smith&#8217;s cost-per-click was over six times cheaper on AdMob than on iAd. The reason for the significant difference in click-through rates between the platforms is unclear, especially considering the widely-held belief that the iAd program would offer a &#8220;premium&#8221; branding that would be more enticing to users than traditional banner ads. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apples-iapp-for-developers-may-not-be-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look: OmniFocus for iPad</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/first-look-omnifocus-for-ipad/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/first-look-omnifocus-for-ipad/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:27:23 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Business App News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=592</guid>
		<description><![CDATA[With OmniFocus for iPad just now hitting the App Store, I haven&#8217;t yet had as much time as I would like to use the application to its fullest potential. My initial interaction has, however, been positive. Costing a rather steep $39.99, OmniFocus for iPad brings another professionally priced tool for professionals into the App Store [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squareware.co.uk/wp-content/uploads/2010/07/omnifocus.jpg"><img src="http://www.squareware.co.uk/wp-content/uploads/2010/07/omnifocus.jpg" alt="" title="omnifocus" width="480" height="360" class="aligncenter size-full wp-image-593" /></a>With OmniFocus for iPad just now hitting the App Store, I haven&#8217;t yet had as much time as I would like to use the application to its fullest potential. My initial interaction has, however, been positive. Costing a rather steep $39.99, OmniFocus for iPad brings another professionally priced tool for professionals into the App Store iPad arena.</p>
<p>OmniFocus offers a way to create to-do lists on steroids. You can brainstorm out ideas, then start organizing and classifying them into separate projects, tasks, and &#8220;contexts&#8221;; contexts allow you to make tasks relevant to where and when you are working on things. Items related to working at home will not intrude into your &#8220;Office&#8221; context, for example.</p>
<p>As you organize your to-do elements, your data can used locally, be synced to your local desktop, over the air to Mobile Me, and so forth. So if you&#8217;re progressing with your work on multiple devices, your task completion and ideas can move with you. That means if you&#8217;re used to working with OmniFocus on your personal computer or iPhone, that data can now integrate with your iPad using a native app that takes advantage of the iPad&#8217;s extended geometry and native features.</p>
<p>As with the previous Omni products I&#8217;ve looked at, OmniFocus has really thought about the new user. Like Omni&#8217;s other iPad apps, OmniFocus immediately draws you into the application and teaches you how to use it from the ground up. Their &#8220;Welcome to OmniFocus for iPad&#8221; series of Inbox items describes how to use their product and get help along the way. You&#8217;ll quickly start adding new inbox items, assigning due dates, and attaching items to projects.</p>
<p>The GUI has been very well built. This really feels like a proper iPad application with an expansive workspace that doesn&#8217;t need to cramp or fold itself to fit onto an iPhone screen. I had a few very minor quibbles with the design (for example, why does the &#8220;create new item&#8221; button look like it&#8217;s a toggle that&#8217;s paired with the Inbox, when it&#8217;s not?) but for the most part everything seemed solidly laid out and, if you excuse the pun, focused on getting the job done.</p>
<p>OmniFocus is not going to be a tool for everyone, especially with its high price tag. It&#8217;s clearly aimed at serious business users who need a fully-realized task management tool that allow you to build, manage, and visualize projects. Although I have not spent a lot of time using this application yet, my initial reaction is positive. Features like the calendar-driven Forecast screen where you can explore your due dates and the beautiful collapse and show grouping elements in the Projects and Contexts tables highlight how much work and thought has gone into this app. So, in a nutshell: expensive? Yes. Worth it? Very possibly, especially if you are Omni&#8217;s core business user demographic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/first-look-omnifocus-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Rolling Out iAd Spots for App Developers</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apple-rolling-out-iad-spots-for-app-developers/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apple-rolling-out-iad-spots-for-app-developers/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:41:35 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Business App News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business applications]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=579</guid>
		<description><![CDATA[As noted by Ars Technica&#8217;s Jacqui Cheng, Apple has updated its iAd developer page to invite app developers to advertise their applications through the company&#8217;s new mobile ad platform. iAd for Developers. A great way to promote your applications. You can now purchase iAd advertising to promote your app to millions of users across the [...]]]></description>
			<content:encoded><![CDATA[<p>As noted by Ars Technica&#8217;s Jacqui Cheng, Apple has updated its iAd developer page to invite app developers to advertise their applications through the company&#8217;s new mobile ad platform.<br />
iAd for Developers. A great way to promote your applications.</p>
<p>You can now purchase iAd advertising to promote your app to millions of users across the iAd Network. With iAd for Developers, users can download apps from the App Store without leaving the app they&#8217;re in. It&#8217;s easy to get started, contact us today and learn how you can drive more downloads of your app with iAd for Developers.</p>
<p>Apple&#8217;s iAd program launched at the beginning of this month with ad campaigns from major brands such as Nissan and Dove, with the company reportedly charging as much as $1 million for placements in the program. But now the door appears to opening for smaller developers, as the company broadens its offerings to include app developers wishing to promote their applications, something we&#8217;ve seen for quite some time on existing ad networks<a href="http://www.squareware.co.uk/wp-content/uploads/2010/07/140921-iad_for_developers.jpg"><img src="http://www.squareware.co.uk/wp-content/uploads/2010/07/140921-iad_for_developers.jpg" alt="" title="140921-iad_for_developers" width="125" height="231" class="aligncenter size-full wp-image-580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apple-rolling-out-iad-spots-for-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone apps for Business</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/iphone-apps-for-business/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/iphone-apps-for-business/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:50:41 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Business App News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[business apps]]></category>
		<category><![CDATA[iphone apps for business]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=225</guid>
		<description><![CDATA[Below are some of the popular iPhone applications for business users, of course there&#8217;s always room for more! So if you&#8217;re looking at getting one developed, feel free to give us a call. Mileage Counter An easy replacement from writing down your mileage in your car, this allows you to calculate your vehicles fuel consumption, [...]]]></description>
			<content:encoded><![CDATA[<p>Below are some of the popular iPhone applications for business users, of course there&#8217;s always room for more! So if you&#8217;re looking at getting one developed, feel free to give us a call.</p>
<ol>
<li><strong>Mileage Counter</strong><br />
An easy replacement from writing down your mileage in your car, this allows you to calculate your vehicles fuel consumption, handy for anyone who needs a report on vehicle milage for their business.</li>
<li><strong>VAT Calculator</strong><br />
A list of countries is available for you to instantly calculate VAT in a variety of countries, Handy for the frequent business traveller.</li>
<li><strong>SugarSync</strong><br />
Access your PC or Mac from anywhere, allowing to share a variety of files and backup unlimited number of computers</li>
<li><strong>Airport Flight Delays<br />
</strong>Get the latest flight info to your phone to see if you can sleep in a little longer before waiting in the airport lounge!</li>
<li><strong>Stockwatch</strong><br />
Watch the stock market right on your mobile for quick updates on your gains, and hopefully not your losses.</li>
<li><strong>Worldwatchr</strong><br />
Allows you to view webcams of your choice directly on your iPhone, this is great for local traffic cams and weather information too.</li>
</ol>
<p>Let us know what your favourite Business application is. There&#8217;s new ones being developed all the time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/iphone-apps-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses using iPhone applications as a marketing tool</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/businesses-using-iphone-applications-as-a-marketing-tool/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/businesses-using-iphone-applications-as-a-marketing-tool/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:23:15 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Business App News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[sky news]]></category>
		<category><![CDATA[Yell]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=171</guid>
		<description><![CDATA[With Apple&#8217;s App store being online for over a year now and with it&#8217;s millions of applications available, it has become apparent recently that businesses are successfully using iPhone applications as a key marketing tool. Barclaycard launched a free &#8216;waterslide extreme&#8217; application last month which went into the top 10 free applications instantly. The application allows [...]]]></description>
			<content:encoded><![CDATA[<p>With Apple&#8217;s App store being online for over a year now and with it&#8217;s millions of applications available, it has become apparent recently that businesses are successfully using iPhone applications as a key marketing tool.</p>
<p>Barclaycard launched a free &#8216;waterslide extreme&#8217; application last month which went into the top 10 free applications instantly. The application allows users to speed through 3D cityscape backgrounds and ride in 1st or 3rd person view.<br />
The application was tied in nicely to it&#8217;s recent advertising campaign on it&#8217;s Oyster style credit card (Barclaycard touch). The iPhone marketing campaign seems to have been a great success and provided great brand awareness for the company.</p>
<p>Yell has recently launched it&#8217;s Yell.com as a free application to keep the public searching locally. No doubt they will be selling advertising to it&#8217;s customers as a new revenue stream. When was the last time you picked up the yellow pages?</p>
<p>Sky has joined the app store too with it&#8217;s &#8216;Sky News&#8217; application and &#8216;Sky Sports Live&#8217;, both of which are currently in the top 10 free downloads.</p>
<p>These marketing tools help customers raise their brand awareness in the new age, it&#8217;s no longer viral campaigns, it seems it&#8217;s all about iPhone applications, with over 12 million iphones in the UK alone companies need to get on this waggon of successful marketing.</p>
<p> </p>
<p>If you&#8217;re looking for an iPhone application to be developed, <a href="http://www.squareware.co.uk/get-a-quote-iphone-business/">contact us</a> for a free quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/businesses-using-iphone-applications-as-a-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

