<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squareware Mobile Developers &#187; Latest News</title>
	<atom:link href="http://www.squareware.co.uk/pages/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareware.co.uk</link>
	<description>Smartphone business applications &#124; UK iPhone developers &#124; iPhone Application Developer &#124; iPhone programmers &#124; iPhone Developers yorkshire, manchester, london</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Look at AT&amp;T&#8217;s Throttling for High-Use Unlimited iPhone Data Customers</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/a-look-at-atts-throttling-for-high-use-unlimited-iphone-data-customers/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/a-look-at-atts-throttling-for-high-use-unlimited-iphone-data-customers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:07:03 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/a-look-at-atts-throttling-for-high-use-unlimited-iphone-data-customers/</guid>
		<description><![CDATA[Late last year, AT&#38;T began throttling the data speeds of its highest-use unlimited data customers, knocking down the ability of the top 5% of its users to consume data for the remainder of a billing period once they hit certain thresholds. While AT&#38;T no longer offers unlimited data plans, it did so for several years [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year, AT&amp;T <a href="http://www.macrumors.com/2011/09/30/att-begins-warning-high-volume-data-users-of-upcoming-throttling/">began throttling</a> the data speeds of its highest-use unlimited data customers, knocking down the ability of the top 5% of its users to consume data for the remainder of a billing period once they hit certain thresholds. While AT&amp;T no longer offers unlimited data plans, it did so for several years with the iPhone, and users who had previously signed up for the unlimited have been able to keep their plans even as they have upgraded to new devices.<br />
<a href="http://appadvice.com/appnn/2012/01/appadvice-daily-special-report-the-truth-behind-att-throttling-hands-on-investigation"><em>AppAdvice</em> takes a look</a> at the effect of AT&amp;T&#8217;s throttling on a user&#8217;s web experience on the iPhone, showing how the move can make the device nearly unusable with data speeds well below that of even the carrier&#8217;s fallback EDGE network.<br />
<em>AppAdvice</em> conducted a series of side-by-side tests showing data download speeds on both throttled and non-throttled devices, swapping the SIM cards to demonstrate that throttling rather than any other hardware difference was indeed responsible for the significantly slower speed. The testing also included additional real-world comparisons showing the loading of Google Maps and the website of <em>The New York Times</em> on both devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/a-look-at-atts-throttling-for-high-use-unlimited-iphone-data-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust Market for Used iPhones Benefits Users, Carriers, and Apple</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/robust-market-for-used-iphones-benefits-users-carriers-and-apple/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/robust-market-for-used-iphones-benefits-users-carriers-and-apple/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:06:13 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/robust-market-for-used-iphones-benefits-users-carriers-and-apple/</guid>
		<description><![CDATA[AllThingsD reports on new research from Consumer Intelligence Research Partners (CIRP) analyzing the impact of the secondary market for the iPhone, the portion of used iPhones that are resold or given away when users upgrade to the latest models. The survey looked at customers purchasing new iPhones beginning with the iPhone 4S launch last October, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20120117/secondary-iphone-market-a-boon-for-att-verizon-and-apple-too/"><em>AllThingsD</em> reports</a> on new research from Consumer Intelligence Research Partners (CIRP) analyzing the impact of the secondary market for the iPhone, the portion of used iPhones that are resold or given away when users upgrade to the latest models. The survey looked at customers purchasing new iPhones beginning with the iPhone 4S launch last October, finding that 53% of those users had returned their old phones to the secondary market.</p>
<p>Of those old phones being put back onto the secondary market, the survey found that 49% were older iPhones, while 21% were BlackBerry smartphones and 15% were Android devices. Approximately two-thirds of those devices returned to the market were given away, with the remaining third having been sold.<br />
According to the survey, 87% of those who sold or gave away their old iPhones expected the recipients to activate them for use, which CIRP estimates as representing 11% of carrier activations since last October. That number represents a boon for carriers, who do not have to pay subsidies to Apple on the used devices.</p>
<p>The research firm believes that, for every used iPhone that carriers activate, they save around $400. In the fourth quarter of 2011 alone, CIRP figures that secondary-market activations saved AT&amp;T and Verizon between $400 million and $800 million in subsidy costs.</p>
<p>And while the strong market for used iPhones may seem like a detriment to Apple given that those users may be purchasing a used device offering no revenue for Apple rather than a new one, CIRP suggests that those low-priced used handsets are a common way to introduce new users to the iPhone ecosystem. That introduction then sets the users up for future purchases of new iPhones and other Apple products.</p>
<p>“It hurts Apple because it creates competition for new iPhones, which we see in the relatively modest sales of reduced-price iPhone 4 and free iPhone 3G units. But it also benefits the company because used iPhone customers aspire to own the newest and best iPhone, so they are likely future new phone customers. In fact, they are likely new entrants to the Apple ecosystem, who otherwise would not have found a way in.”</p>
<p>Beyond future hardware sales, the used iPhone market also increases the user base and market for apps and other iTunes Store content, with the device&#8217;s able to serve more good than if they had been discarded or forgotten in a drawer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/robust-market-for-used-iphones-benefits-users-carriers-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Sales Strong in U.S., U.K. and Australia, Weaker in Much of Europe</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/iphone-sales-strong-in-u-s-u-k-and-australia-weaker-in-much-of-europe/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/iphone-sales-strong-in-u-s-u-k-and-australia-weaker-in-much-of-europe/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:10:28 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/iphone-sales-strong-in-u-s-u-k-and-australia-weaker-in-much-of-europe/</guid>
		<description><![CDATA[Reuters reportson new data from research firm Kantar Worldpanel showing strong sales for the iPhone over the last three months in the United States, United Kingdom, and Australia, driven by the debut iPhone 4S. The company has, however, seen weaker sales in much of continental Europe in the face of economic difficulties and strong competition. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/12/22/us-smartphones-europe-idUKTRE7BL0FU20111222"><em>Reuters</em> reports</a>on new data from research firm Kantar Worldpanel showing strong sales for the iPhone over the last three months in the United States, United Kingdom, and Australia, driven by the debut iPhone 4S. The company has, however, seen weaker sales in much of continental Europe in the face of economic difficulties and strong competition.</p>
<p>&#8220;In Great Britain, the U.S. and Australia, Apple&#8217;s new iPhone continues to fly off the shelf in the run-up to Christmas. However, this trend is far from universal,&#8221; said Dominic Sunnebo, global consumer insight director.</p>
<p>Apple&#8217;s market share in the 12 weeks to end-November rose to 36 percent in the United States from 25 percent a year earlier and in Britain to 31 percent from 21 percent, Kantar said.</p>
<p>However, in France its share slipped to 20 percent from 29 percent and in Germany to 22 percent from 27 percent. Similar drops were seen in Italy and Spain.</p>
<p>The iPhone 4S debuted midway through the reporting period in most of the countries mentioned, although it did launch two weeks later in Italy and Spain. Consumer demand for the iPhone eased in the months leading up to the debut of the iPhone 4S amid high anticipation, but sales obviously surged with the release of the new hardware.</p>
<p>Kantar Worldpanel also reports its data as market share, and with the global smartphone market growing extremely quickly, iPhone sales are likely still rising in countries where Apple&#8217;s market share has dropped due to the influx of Android-based devices from a variety of manufacturers.</p>
<p>For the holiday quarter, Apple is projecting blockbuster revenue and earnings, with analysts pushing their iPhone estimates for the quarter into the <a href="http://www.macrumors.com/2011/12/08/analysts-bump-iphone-expectations-for-apples-holiday-quarter/">range of 30 million units</a>. That performance would shatter Apple&#8217;s current record for iPhone sales of just over 20 million units sold during the second calendar quarter of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/iphone-sales-strong-in-u-s-u-k-and-australia-weaker-in-much-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Pulls App for Creating Fake Driver&#8217;s Licenses Following U.S. Senator&#8217;s Complaint</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apple-pulls-app-for-creating-fake-drivers-licenses-following-u-s-senators-complaint/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apple-pulls-app-for-creating-fake-drivers-licenses-following-u-s-senators-complaint/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:53:19 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/apple-pulls-app-for-creating-fake-drivers-licenses-following-u-s-senators-complaint/</guid>
		<description><![CDATA[The Coalition for a Secure Driver&#8217;s License today announced that U.S. Senator Bob Casey of Pennsylvania has sent a letter to Apple requesting the removal of a free appthat allows users to easily create digital fake IDs from the App Store. The &#8220;License&#8221; application by DriversEd.com for Apple iPhone, iPod Touch, and iPad allows users [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://secure-license.org/">Coalition for a Secure Driver&#8217;s License</a> today <a href="http://www.prnewswire.com/news-releases/senator-calls-on-apple-stop-helping-criminals-break-the-law-135433593.html">announced</a> that U.S. Senator Bob Casey of Pennsylvania has sent a letter to Apple requesting the removal of a <a href="http://driversed.com/games/drivers-license-iphone-app.aspx">free app</a>that allows users to easily create digital fake IDs from the App Store.</p>
<p>The &#8220;License&#8221; application by DriversEd.com for Apple iPhone, iPod Touch, and iPad allows users to electronically insert any digital photo and the biographic information of their choosing into a template for a driver&#8217;s license of a state of their choosing. The &#8220;License&#8221; application contains templates for driver&#8217;s licenses for all 50 states, many of which are of designs that will be valid for the next several years. The user is then able to send the high quality digital image of the completed template to an email account. From the email attachment, the image can then be printed and laminated, creating a high quality counterfeit driver&#8217;s license difficult to discern from one that&#8217;s genuine.</p>
<p>Casey reportedly noted in his letter that the ease with which the app allows counterfeit licenses to be produced poses significant risks related to identity theft, underage alcohol and tobacco purchases, and national security.</p>
<p>In his letter, Senator Casey stated that, &#8220;I believe this application poses a threat to public safety and national security…it can be used in a way that allows criminals to create a new identity, steal someone else&#8217;s identity, or permit underage youth to purchase alcohol or tobacco illegally. National security systems depend on the trustworthiness of driver&#8217;s licenses, yet with a counterfeit license created by the app, a terrorist could bypass identity verification by the Transportation Security Administration, or even apply for a passport.&#8221;</p>
<p>While the app had been available in the App Store for over two years, it appears that Apple has now quickly responded to Casey&#8217;s letter by removing the app from the App Store. The Coalition for a Secure Driver&#8217;s License had sent a letter to Apple&#8217;s Scott Forstall back in April, requesting removal of the application. Apple apparently did not, however, respond to that initial request.</p>
<p>This is not the first time that elected government officials have gotten involved in disputes over App Store applications. Earlier this year, a group of four U.S. senators <a href="http://www.macrumors.com/2011/03/23/u-s-senators-ask-apple-to-remove-dui-checkpoint-apps-from-app-store/">sent letters</a> to Apple, Google, and Research in Motion requesting removal of several apps that alert users to the locations of sobriety testing checkpoints. Apple took its time responding to the issue, which is considered controversial as some law enforcement agencies support public notification of the locations of such checkpoints. Ultimately, Apple <a href="http://www.macrumors.com/2011/06/08/apple-bans-dui-checkpoint-apps/">updated its review guidelines</a> to prohibit the use of DUI checkpoint location information except in cases where the information has been made publicly available by law enforcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apple-pulls-app-for-creating-fake-drivers-licenses-following-u-s-senators-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth 4.0 Becomes &#8216;Bluetooth Smart&#8217; as iPhone 4S Creates New Opportunities</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/bluetooth-4-0-becomes-bluetooth-smart-as-iphone-4s-creates-new-opportunities/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/bluetooth-4-0-becomes-bluetooth-smart-as-iphone-4s-creates-new-opportunities/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:28:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/bluetooth-4-0-becomes-bluetooth-smart-as-iphone-4s-creates-new-opportunities/</guid>
		<description><![CDATA[Following the debut of the iPhone 4S as the first phone to support the Bluetooth 4.0 standard, the Bluetooth Special Interest Group (SIG) has begun promoting the technology under the new &#8220;Bluetooth Smart&#8221; marketing term. In a press releaseissued today, the Bluetooth SIG outlined the types of devices that will fall into the Bluetooth Smart [...]]]></description>
			<content:encoded><![CDATA[<p>Following the debut of the iPhone 4S as the first phone to support the <a href="http://www.macrumors.com/2011/10/04/iphone-4s-supports-low-energy-bluetooth-4-0/">Bluetooth 4.0 standard</a>, the Bluetooth Special Interest Group (SIG) has begun promoting the technology under the new &#8220;Bluetooth Smart&#8221; marketing term. In a <a href="http://www.bluetooth.com/Pages/Press-Releases-Detail.aspx?ItemID=138">press release</a>issued today, the Bluetooth SIG outlined the types of devices that will fall into the Bluetooth Smart categories.</p>
<p>The Bluetooth Special Interest Group (SIG) announced two new brand extensions to its globally recognized logo today in an effort to create consumer awareness around compatibility for new devices implementing Bluetooth v4.0 – the Bluetooth Smart Ready trademark and the Bluetooth Smart trademark. Bluetooth Smart Ready devices are phones, tablets, PCs and TVs that sit at the center of a consumer’s connected world and implement a Bluetooth v4.0 dual mode radio. Bluetooth Smart devices are sensor-type devices like heart-rate monitors or pedometers that run on button-cell batteries and were built to collect a specific piece of information. Bluetooth Smart devices include only a single-mode low energy Bluetooth v4.0 radio.</p>
<p>Bluetooth Smart has been promised as a way to allow devices to interact wirelessly using low-power standards, enabling countless new potential uses.</p>
<p>Bluetooth Smart devices are designed to gather a specific type of information—are all the windows on my house locked, what is my insulin level, how much do I weigh today?—and send it to a Bluetooth Smart Ready device.</p>
<p>Examples include heart-rate monitors, blood-glucose meters, smart watches, window and door security sensors, key fobs for your car, and blood-pressure cuffs—the opportunities are endless.</p>
<p>While the iPhone 4S is not yet able to make extensive use of the features specific to Bluetooth Smart due to a lack of peripheral single-mode Smart devices capable of transmitting data to the iPhone, it is clear the Bluetooth standards bearers and manufacturers will be quickly pushing forward to promote the adoption of Smart technology in a host of new product categories.</p>
<p>Beyond the iPhone 4S, Apple has also been building Bluetooth 4.0 support into several of its latest Mac lines, including the Mac mini and MacBook Air introduced back in July. Notably, today&#8217;s <a href="http://www.macrumors.com/2011/10/24/apple-bumps-macbook-pro-with-processor-graphics-storage-upgrades/">MacBook Pro update</a> did not bring Bluetooth 4.0 support to that line, although the update was an extremely minor one that Apple is not even acknowledging as a refresh on its promotional product pages. Consequently, the update appears to have been limited to core &#8220;plug-and-play&#8221; features such as CPU, GPU, and hard drives that could be easily upgraded rather than features like new Bluetooth 4.0 capabilities that could require more significant engineering work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/bluetooth-4-0-becomes-bluetooth-smart-as-iphone-4s-creates-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint and Apple Working On &#8220;Issue&#8221; With iPhone Data Speeds</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/sprint-and-apple-working-on-issue-with-iphone-data-speeds/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/sprint-and-apple-working-on-issue-with-iphone-data-speeds/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/sprint-and-apple-working-on-issue-with-iphone-data-speeds/</guid>
		<description><![CDATA[In the days after the iPhone launched on Sprint, a number of customers complained about extremely slow data speeds on Sprint&#8217;s network. Sprint initially denied that there were any problems, but now a report from TheNextWeb suggests that is a problem with Sprint&#8217;s iPhone data speeds: Now it seems that an internal email has been [...]]]></description>
			<content:encoded><![CDATA[<p>In the days after the iPhone launched on Sprint, a number of customers complained about <a href="http://www.macrumors.com/2011/10/15/sprint-iphone-users-complaining-of-slow-3g-data-speeds/">extremely slow data speeds</a> on Sprint&#8217;s network. Sprint initially denied that there were any problems, but now a <a href="http://thenextweb.com/apple/2011/10/24/sprint-and-apple-are-working-on-a-nationwide-issue-with-data-speeds/">report from TheNextWeb</a> suggests that is a problem with Sprint&#8217;s iPhone data speeds:</p>
<p>Now it seems that an internal email has been sent to Sprint representatives, informing them that Apple and Sprint are working together on a “confirmed nationwide issue” dealing with the slow data rates many users are experiencing. There was no information about what the cause of the issues are or what the expected resolution date might be.</p>
<p>The email did contain a reference to a ‘Service Settings’ update, which sounds like it could be referring to the carrier settings file that contains access point info for the carriers.</p>
<p>The iPhone 4 and iPhone 4S broke Sprint&#8217;s &#8220;device family&#8221; <a href="http://www.macrumors.com/2011/10/14/iphone-4s-launch-breaks-sprints-one-day-sales-record/">one-day sales record</a> on October 14, the first day the phones were available on the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/sprint-and-apple-working-on-issue-with-iphone-data-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPod: ten years old</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apples-ipod-ten-years-old/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apples-ipod-ten-years-old/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:39:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/apples-ipod-ten-years-old/</guid>
		<description><![CDATA[Apple&#8217;s iconic iPod digital music player will be ten years old on Sunday. The first model, which contained a 4200rpm, 1.8in Toshiba 5GB hard drive for storage, was announced on Tuesday, 23 October 2001, though didn&#8217;t find its way into buyers&#8217; hands for another couple of weeks or so, on 10 November. Early adopters were [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iconic iPod digital music player will be ten years old on Sunday.</p>
<p>The first model, which contained a 4200rpm, 1.8in Toshiba 5GB hard drive for storage, was announced on Tuesday, 23 October 2001, though didn&#8217;t find its way into buyers&#8217; hands for another couple of weeks or so, on 10 November.</p>
<p>Early adopters were treated to a compact player &#8211; it was 101 x 61 x 20mm and weighed 186g &#8211; kitted out in the glossy white plastic that&#8217;s now indelibly associated with Apple&#8217;s music players, though the back panel was highly polished chrome-look stainless steel.</p>
<p>Yes, the now trademark white earphones first appeared bundled with the very first iPod. So too did Apple&#8217;s compact AC adaptor with a removable pin module to allow it to be connected to power sockets the world over.</p>
<p>Above the novel rotating mechanical navwheel &#8211; really the only innovation Apple&#8217;s first iPod brought to the portable music player market &#8211; was a 160 x 128 monochrome LCD showing iPod OS 1.0&#8242;s side-scrolling hierarchical menu structure. It had 32MB of Ram, enough to buffer data for 20 minutes, not only to provide skip protection but also to allow the player to spin down the hard drive and conserve power. It could, Apple claimed, play music for ten hours.</p>
<p>Aimed exclusively at Mac owners &#8211; and thereby limiting demand until a Windows-compatible version was launched a year-and-a-half later, in July 2002 &#8211; the first iPod, codenamed &#8216;Dulcimer&#8217; during development, used Firewire 400 to connect to a host computer, transferring songs far more quickly than the then commonplace USB 1.1 standard allowed. USB 1.1 would have taken hours to transfer the 1000 160Kb/s songs the iPod could hold. Firewire could do it in ten minutes.</p>
<p>The dock connector, foundation for an entire industry of iPod accessories, didn&#8217;t debut until April 2003. Firewire support survived to 2007, but by 2005 had been replaced as a song transfer mechanism by USB, continuing from that time solely as a means for charging the player&#8217;s battery.</p>
<p>By then, the iPod had reached its fifth generation. The original was developed by a team put in place by Apple&#8217;s then head of hardware, Jon Rubenstein, later of Palm fame. Rubenstein put engineers Tony Fadell and Michael Duhey on the case, with industrial design being handled by Jonathan Ive.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apples-ipod-ten-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Seeing &#8220;Tremendous Demand&#8221; for Free iPhone 3GS</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/att-seeing-tremendous-demand-for-free-iphone-3gs/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/att-seeing-tremendous-demand-for-free-iphone-3gs/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:36:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/att-seeing-tremendous-demand-for-free-iphone-3gs/</guid>
		<description><![CDATA[In a conference call with analyststhis afternoon, Ralph de la Vega, President and CEO of AT&#38;T Mobility discussed the impact of the recent price drop on older-generation iPhones, particularly the iPhone 3GS. That phone is the first iPhone be offered free with 2-year contract in the U.S. We have another device that I think is [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://seekingalpha.com/article/300868-at-t-s-ceo-discusses-q3-2011-results-earnings-call-transcript?part=qanda">conference call with analysts</a>this afternoon, Ralph de la Vega, President and CEO of AT&amp;T Mobility discussed the impact of the recent price drop on older-generation iPhones, particularly the iPhone 3GS. That phone is the first iPhone be offered free with 2-year contract in the U.S.</p>
<p>We have another device that I think is going to dramatically change those people that are on smartphones and quick messaging devices, the [iPhone] 3GS, which is free with a 2-year contract. We&#8217;ve seen a tremendous, tremendous demand for that device even though it&#8217;s a generation old. And actually, we&#8217;re getting more new subscribers coming on the 3GS on the average than other devices. So we also have an inventory sold out on that device.</p>
<p>De la Vega also noted that AT&amp;T, like Apple, had slightly slower numbers this quarter as a result of the next-generation iPhone launching in the fourth calendar quarter versus the third. He expects AT&amp;T&#8217;s numbers to surge in the holiday quarter with the launch of the iPhone 4S, saying the company was &#8220;very, very optimistic on what the fourth quarter is going to look like in terms of smartphone growth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/att-seeing-tremendous-demand-for-free-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Announces One Million iPhone 4S Activations</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/att-announces-one-million-iphone-4s-activations/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/att-announces-one-million-iphone-4s-activations/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:34:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/att-announces-one-million-iphone-4s-activations/</guid>
		<description><![CDATA[AT&#38;T today announced that it has surpassed one million iPhone 4S activations since the device launched last Friday, the most successful iPhone launch in the carrier&#8217;s history despite the device also being available on Verizon and Sprint for the first time at launch. AT&#38;T touts its network speedas one of the primary reasons customers are [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T today <a href="http://www.att.com/gen/press-room?pid=21798&amp;cdvn=news&amp;newsarticleid=33135">announced</a> that it has surpassed one million iPhone 4S activations since the device launched last Friday, the most successful iPhone launch in the carrier&#8217;s history despite the device also being available on Verizon and Sprint for the first time at launch.</p>
<p>AT&amp;T touts its <a href="http://www.macrumors.com/2011/10/17/some-att-users-seeing-much-improved-3g-speeds-with-iphone-4s/">network speed</a>as one of the primary reasons customers are choosing the carrier over Verizon and Sprint.</p>
<p>AT&amp;T was the first carrier in the world to launch iPhone in 2007 and is the only U.S. carrier to support iPhone 4S with 4G speeds.</p>
<p>“It’s no surprise that customers are clamoring for iPhone 4S and they want it to run on a network that lets them download twice as fast as competitors’,” said Ralph de la Vega, President and CEO, AT&amp;T Mobility &amp; Consumer Markets.</p>
<p>Apple <a href="http://www.macrumors.com/2011/10/17/iphone-4s-sales-top-4-million-as-25-million-users-move-to-ios-5/">announced</a> earlier this week that iPhone 4S sales had topped four million units over the opening weekend across all carriers in its seven launch countries. The iPhone 4S is scheduled to come to 22 more countries at the end of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/att-announces-one-million-iphone-4s-activations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Service for Steve Jobs Brings Tributes from Family and Friends</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/memorial-service-for-steve-jobs-brings-tributes-from-family-and-friends/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/memorial-service-for-steve-jobs-brings-tributes-from-family-and-friends/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:34:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/memorial-service-for-steve-jobs-brings-tributes-from-family-and-friends/</guid>
		<description><![CDATA[Memorial services for Steve Jobs continued over the weekend, with one arranged for family and friends at Stanford University&#8217;s Memorial Church drawing a number of high-profile personalities to celebrate Jobs&#8217; life. According to The Wall Street Journal, the service included remarks from a number of Jobs&#8217; family members, as well as close friend and Oracle [...]]]></description>
			<content:encoded><![CDATA[<p>Memorial services for Steve Jobs continued over the weekend, with one arranged for family and friends at Stanford University&#8217;s Memorial Church drawing a number of high-profile personalities to celebrate Jobs&#8217; life. <a href="http://blogs.wsj.com/digits/2011/10/17/steve-jobs%e2%80%99s-family-gave-moving-words-at-sunday-memorial/">According to <em>The Wall Street Journal</em></a>, the service included remarks from a number of Jobs&#8217; family members, as well as close friend and Oracle CEO Larry Ellison and Apple design guru Jony Ive.</p>
<p>Steve Jobs’s widow Laurene Powell Jobs, sister Mona Simpson and three of his children spoke at the memorial service held for the Apple co-founder on Sunday, according to two people who attended.</p>
<p>&#8230;</p>
<p>Both people who attended described the service as incredibly moving and a fitting tribute to Mr. Jobs, who was known as a tech visionary, demanding boss and a fanatic for design. One person mentioned that many speakers cracked jokes about Mr. Jobs, who died on Oct. 5 after a long battle with pancreatic cancer.</p>
<p>The report notes that music for the service was provided by cellist Yo Yo Ma, folk singer Joan Baez, and U2 singer Bono, who read lyrics from an iPad.</p>
