<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squareware UK App &#38; Mobile Developers</title>
	<atom:link href="http://www.squareware.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareware.co.uk</link>
	<description>Smartphone business applications &#124; UK iPhone developers &#124; iPhone Application Developer &#124; iPhone programmers &#124; iPhone Developers yorkshire, manchester, london</description>
	<lastBuildDate>Thu, 11 Apr 2013 13:44:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EE to double 4G speeds in ten UK cities</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/ee-to-double-4g-speeds-in-ten-uk-cities/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/ee-to-double-4g-speeds-in-ten-uk-cities/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:29:05 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[battersea]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[Kevin Bacon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/ee-to-double-4g-speeds-in-ten-uk-cities/</guid>
		<description><![CDATA[&#160; 20Mbps 4G will soon be available in 10 cities across the UK, including Sheffield, doubling the current speed. &#160; The current 4G, with speeds averaging around 8-12Mbps was unveiled last year by EE, owner of Orange and T-Mobile.  The network operator said it has seen a huge shift in the way people are using [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>20Mbps 4G will soon be available in 10 cities across the UK, including Sheffield, doubling the current speed.</p>
<p>&nbsp;</p>
<p>The current 4G, with speeds averaging around 8-12Mbps was unveiled last year by EE, owner of Orange and T-Mobile.  The network operator said it has seen a huge shift in the way people are using their phones since the 4G launch, including the use of video, maps and sat-nav applications.</p>
<p>&nbsp;</p>
<p>The new speed will allow people to upload and download high resolution pictures and video whilst on the move without delay.  It will mean 4G will be up to seven times faster than the current 3G.</p>
<p>&nbsp;</p>
<p>Whilst this is great news for users of app-filled smart phones, users should be cautious of the potential for large data-bills.</p>
<p>&nbsp;</p>
<p>EE, the first UK operator to offer 4G has spent millions on the launch of the service, including adverts fronted by Kevin Bacon and the amazing light show at Battersea power station.  With many of the latest smartphones being 4G enabled, rival operators O2 and Vodafone have promised to launch in the next few months.</p>
<p>&nbsp;</p>
<p>The 10 cities where 4G speeds will be doubled by EE include Sheffield, Leeds, Manchester, Edinburgh, Glasgow, Bristol, Birmingham, London, Cardiff and Liverpool.</p>
<p>&nbsp;</p>
<p>The existing 4G service is now available in 50 towns and cities across the UK, and was recently extended to the rural Northern Fells in Cumbria.</p>
<p>&nbsp;</p>
<p>We at 3Squared believe this is great news for app lovers and businesses that rely on mobile communications and are looking forward to the other network operators releasing their own versions in the summer.</p>
<p><a href="http://www.telegraph.co.uk/technology/technology-video/9650808/EE-launches-4G-with-light-show-at-Battersea-Power-Station.html"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/ee-to-double-4g-speeds-in-ten-uk-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile spending could double in the next year</title>
		<link>http://www.squareware.co.uk/mobile-news-development/tech-news/mobile-spending-could-double-in-the-next-year/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/tech-news/mobile-spending-could-double-in-the-next-year/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:47:33 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[Mobile news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[3Squared]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Conlumino]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[the Drum]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/mobile-spending-could-double-in-the-next-year/</guid>
		<description><![CDATA[New research commissioned by eBay has suggested that mobile spending could more than double over the course of the next year, extending a period of exponential growth for the foreseeable future.]]></description>
				<content:encoded><![CDATA[<p>New research commissioned by eBay has suggested that mobile spending could more than double over the course of the next year, extending a period of exponential growth for the foreseeable future.</p>
<p>Mobile shopping is already riding the crest of a wave having risen 55% compared with a year ago but even this double digit growth is likely to look paltry next to future gains.</p>
<p>At present the sector is being held back by speed and connectivity problems with current generation handsets but with the arrival of 4G this barrier is being lifted, contributing to a possible 115% uplift in the coming 12 months.</p>
<p>Conlumino based their findings on the expectation that 98% of the UK population will be served by 4G over this period, adding £1.8bn to the UK economy of which £1bn is attributed to new users.</p>
<p>Neil Saunders, a director at Conlumino, said “Retailers today must take every chance to engage consumers, giving them every possible opportunity to buy and interact with their brands. An &#8216;omnichannel&#8217; approach is key to making this happen and retailers can’t afford to stand still.”</p>
<p><a title="3Squared Mobile and Web app software developers" href="http://www.3squared.com">3Squared </a>are specialists in creating apps and mobile pages for businesses wanting to engage and trade with consumers via smartphones.  With the cost of smartphones reducing and 4G to soon be used across the country, more and more people are browsing and shopping on the move with their mobile phones.</p>
<p>Don’t get left behind, contact us today to find out how we can help your business become more mobile-friendly.</p>
<p>&nbsp;</p>
<p>The Drum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/tech-news/mobile-spending-could-double-in-the-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to release ‘budget’ iPhone</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apple-to-release-budget-iphone-2/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apple-to-release-budget-iphone-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:45:28 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/mobile-news-development/news/apple-to-release-budget-iphone-2/</guid>
		<description><![CDATA[This summer, Apple is rumoured to be launching a cheaper version of the iPhone.  The model will have much the same features as the current iPhone 5, but the expensive casing will be replaced with a plastic substitute and no retina display. The primary target user for the phone will be the young middle class [...]]]></description>
				<content:encoded><![CDATA[<p>This summer, Apple is rumoured to be launching a cheaper version of the iPhone.  The model will have much the same features as the current iPhone 5, but the expensive casing will be replaced with a plastic substitute and no retina display.</p>
<p>The primary target user for the phone will be the young middle class in BRIC countries.</p>
<p>Jeremy Horwitz of iLounge, <a href="http://www.telegraph.co.uk/technology/apple/9948584/Plastic-iPhone-and-iPhone-5S-to-launch-this-summer.html">told the Telegraph</a>: “One of our sources claims that Apple’s iPhone prices remain too high for most mainland Chinese customers — the iPhone 5 hardware alone starts at $849 there, versus the iPhone 4 at $500, in a country where the average annual salary is around $3,000 per person.”</p>
<p>“The source has said that mainland Chinese iPhone 5 sales are already tapering off as a result of the pricing, which is higher than in Hong Kong. A budget iPhone model would help sales in populous but underdeveloped countries to grow.”</p>
<p>The budget phone is rumoured to cost around £220.  Whilst the main markets will be the likes of India and China, it will also be interesting to see the effect it will have on sales in Europe and the US, where Apple already dominates the phone market.</p>
<p>Will users care about the material of the phone, as the majority of existing users put the phone in a protective case anyway?  For the sake of saving £300, probably not.  But it will surely make the iPhone accessible for a lot more people, which we at <a title="3Squared Mobile and Web App Development Specialists" href="http://www.3squared.com" target="_blank">3Squared </a>believe can only be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apple-to-release-budget-iphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Now Selling Unlocked GSM iPhones in the U.S.</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/apple-now-selling-unlocked-gsm-iphones-in-the-u-s/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/apple-now-selling-unlocked-gsm-iphones-in-the-u-s/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:41:29 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=2562</guid>
		<description><![CDATA[Apple has begun selling unlocked GSM iPhone 5 models in the United States, some two months after it originally went on sale. This is similar to the delay that preceded sales of the unlocked iPhone 4S last year. The launch follows the drop of the iPhone 5&#8242;s estimated shipping times to one week just a few days [...]]]></description>
				<content:encoded><![CDATA[<p>Apple has begun selling unlocked GSM iPhone 5 models in the United States, some two months after it originally went on sale. This is similar to the delay that preceded sales of the unlocked iPhone 4S last year.</p>
<p>The launch follows the drop of the iPhone 5&#8242;s <a href="http://www.macrumors.com/2012/11/26/iphone-5-shipping-estimates-begin-to-drop-to-one-week/">estimated shipping times to one week</a> just a few days ago. The unlocked GSM models are available for $649/$749/$849 for the 16/32/64 GB models and also have an estimated ship time of one week. In the U.S., the unlocked models will work on both AT&amp;T and T-Mobile.</p>
<blockquote><p>The unlocked iPhone includes all the features of iPhone but without a wireless contract commitment. You can activate and use iPhone on the supported GSM wireless network of your choice, such as AT&amp;T in the United States. The unlocked iPhone 4, iPhone 4S and iPhone 5 will not work with CDMA-based carriers such as Verizon Wireless or Sprint.</p>
<p>If you don’t want a multiyear service contract, or if you prefer to use a local carrier when traveling abroad, the unlocked iPhone is the best choice. It does not come with a micro-SIM card for iPhone 4 and iPhone 4S, or a nano-SIM card for iPhone 5, so you’ll need to get one from any supported GSM carrier worldwide. To start using it, simply insert the card into the slot on your iPhone and turn it on by pressing and holding the On/Off button for a few seconds. Then follow the onscreen instructions to set up your iPhone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/apple-now-selling-unlocked-gsm-iphones-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Begin Selling Unlocked iPhone 5 Models in U.S. as Soon as Later Today</title>
		<link>http://www.squareware.co.uk/apple/apple-to-begin-selling-unlocked-iphone-5-models-in-u-s-as-soon-as-later-today/</link>
		<comments>http://www.squareware.co.uk/apple/apple-to-begin-selling-unlocked-iphone-5-models-in-u-s-as-soon-as-later-today/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:39:12 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=2559</guid>
		<description><![CDATA[9to5Mac reports that Apple is set to begin sales of unlocked iPhone 5 units to U.S. customers as soon as later today. Sales are said to begin in the company&#8217;s online store, with retail stores currently receiving units ahead of an unspecified in-store launch date. Apple will begin selling an unlocked version of its iPhone 5 through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://9to5mac.com/2012/11/29/apple-to-start-selling-unlocked-iphone-5-through-online-store-as-soon-as-tonight-retail-stores-soon/"><em>9to5Mac</em> reports</a> that Apple is set to begin sales of unlocked iPhone 5 units to U.S. customers as soon as later today. Sales are said to begin in the company&#8217;s online store, with retail stores currently receiving units ahead of an unspecified in-store launch date.</p>
<blockquote><p>Apple will begin selling an unlocked version of its iPhone 5 through its online store as soon as 9 PM tonight, according to our retail sources. The unlocked iPhone 5 price range will likely be $649, $749, and $849 depending on a choice of either 16GB, 32GB, or 64GB of storage.</p></blockquote>
<p>While unlocked devices are the norm in many of Apple&#8217;s markets, Apple typically restricts sales in the U.S. during an initial time period after launch to devices locked to specific carriers. For the iPhone 4S, it took <a href="http://www.macrumors.com/2011/11/11/apple-begins-offering-unlocked-iphone-4s-in-u-s-online-store/">less than one month</a> for Apple to begin selling unlocked models to U.S. customers, but it has already been over two months since Apple began U.S. sales of the iPhone 5.</p>
<p>Apple is also said to be expanding its <a href="http://www.apple.com/retail/iphone/">Personal Pickup program</a> for the iPhone 5, allowing users to reserve a device at any time for pickup the following day rather than having to wait until 10:00 PM when the stores have closed for the day to place their reservations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/apple/apple-to-begin-selling-unlocked-iphone-5-models-in-u-s-as-soon-as-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Speculation is Heightening&#8217; for Potential T-Mobile USA iPhone Announcement Next Week</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/speculation-is-heightening-for-potential-t-mobile-usa-iphone-announcement-next-week/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/speculation-is-heightening-for-potential-t-mobile-usa-iphone-announcement-next-week/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:37:35 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=2556</guid>
		<description><![CDATA[Fortune reports on a new research note from Merrill Lynch analyst Scott Craig claiming that T-Mobile USA may be preparing to announce at its analysts day next week that it will begin offering the iPhone. The claim does not, however, appear to be based on any specific information, as Craig simply notes that &#8220;speculation is heightening&#8221; about [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tech.fortune.cnn.com/2012/11/29/t-mobile-iphone-apple/"><em>Fortune</em> reports</a> on a new research note from Merrill Lynch analyst Scott Craig claiming that T-Mobile USA may be preparing to announce at its analysts day next week that it will begin offering the iPhone. The claim does not, however, appear to be based on any specific information, as Craig simply notes that &#8220;speculation is heightening&#8221; about such a move.</p>
<blockquote><p>Now Merrill Lynch&#8217;s Scott Craig is out with a note reporting that &#8220;speculation is heightening&#8221; that Deutsche Telecom (DT) will announce a deal to bring the iPhone to its U.S. subsidiary at next week&#8217;s analysts day (12/6-7).</p>
<p>It makes sense. The carrier recently beefed up its iPhone-compatible high-speed HSPA+ network in 10 metropolitan areas, allowing some of the 1.5 million T-Mobile customers already using unlocked iPhones to enjoy something better than GSM download speeds.</p></blockquote>
<p>As T-Mobile has worked to refarm its spectrum to move its fastest data services over to iPhone-compatible frequencies, the carrier has started a <a href="http://www.macrumors.com/2012/09/10/t-mobile-usa-launches-effort-to-attract-bring-your-own-iphone-customers/">&#8220;Bring Your Own iPhone&#8221;</a> program to help users move their unlocked iPhones to the carrier.<br />
T-Mobile <a href="http://www.macrumors.com/2012/05/08/t-mobile-usa-to-be-ready-for-iphone-by-end-of-2012-lte-coming-in-2013/">previously stated</a> that the spectrum refarming would make the carrier ready for the iPhone by the end of 2012, and has <a href="http://www.macrumors.com/2012/02/23/t-mobile-usa-blames-lack-of-iphone-for-customer-loss-in-4q-2011/">acknowledged</a> on a number of occasions that its lack of the iPhone has cost it customers and revenue.</p>
<p>But while it seems clear that T-Mobile would like to carry the iPhone and has been reconfiguring its network to be able to support it, there has been essentially no direct evidence or sources claiming that the device will be coming to the fourth-largest carrier in the United States.<img class="alignright size-medium wp-image-2557" title="t-mobile_usa_logo" src="http://www.squareware.co.uk/wp-content/uploads/2012/11/t-mobile_usa_logo-300x70.jpg" alt="" width="300" height="70" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/speculation-is-heightening-for-potential-t-mobile-usa-iphone-announcement-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Receives Final Regulatory Certification in China</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/iphone-5-receives-final-regulatory-certification-in-china/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/iphone-5-receives-final-regulatory-certification-in-china/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:34:17 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=2552</guid>
		<description><![CDATA[The Wall Street Journal reports that the iPhone 5 has received its final certification from Chinese regulators, opening the door to a launch on Apple&#8217;s carrier partners China Unicom and China Telecom. Vendors in China often start selling new handsets within weeks of approval by China’s Telecommunication Equipment Certification Center. [...] The regulator said in two posts [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/digits/2012/11/29/iphone-5-gets-china-network-access-license/"><em>The Wall Street Journal</em> reports</a> that the iPhone 5 has received its final certification from Chinese regulators, opening the door to a launch on Apple&#8217;s carrier partners China Unicom and China Telecom.</p>
<blockquote><p>Vendors in China often start selling new handsets within weeks of approval by China’s Telecommunication Equipment Certification Center. [...]</p>
<p>The regulator said in two posts on its website that it had approved licenses for an iPhone supported by China Telecom and one supported by China Unicom.</p></blockquote>
<p>China Telecom chairman Wang Xiaochu had <a href="http://www.macrumors.com/2012/11/09/iphone-5-coming-to-china-in-late-november-or-early-december/">previously stated</a> that the iPhone 5 would be launching on the carrier by early December, and the carrier has reportedly <a href="http://www.globaltimes.cn/content/746429.shtml">started taking pre-orders</a> in recent days.</p>
<p>Apple has been placing a strong focus on the Chinese market, which now accounts for<a href="http://www.macrumors.com/2012/10/25/apple-records-q4-2012-earnings-of-8-2b-on-36b-in-revenue-tops-150b-in-sales-for-fiscal-2012/">15% of the company&#8217;s revenue</a> and and saw revenues rise 78% to $23.8 billion in fiscal 2012.</p>
<p>Still, Apple&#8217;s product launches in China have typically lagged behind those in the company&#8217;s other major markets, leading to a booming gray market for devices brought in from Hong Kong and elsewhere while also leaving the company more vulnerable to competitors. But with Apple&#8217;s goal of bringing the iPhone 5 to at least 100 countries before the end of 2012, the company is clearly working hard on compressing its worldwide rollout timetables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/iphone-5-receives-final-regulatory-certification-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Forstall Deserved to be Ousted from Apple Says Former Apple Exec</title>
		<link>http://www.squareware.co.uk/mobile-news-development/news/scott-forstall-deserved-to-be-ousted-from-apple-says-former-apple-exec/</link>
		<comments>http://www.squareware.co.uk/mobile-news-development/news/scott-forstall-deserved-to-be-ousted-from-apple-says-former-apple-exec/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:33:50 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=2549</guid>
		<description><![CDATA[In an interview with BBC, Tony Fadell claims that former Apple senior vice president of iOS Scott Forstall “got what he deserved,” when he was forced to leave Apple. Fadell is widely known as the godfather of the iPod, and he formerly served as the senior vice president of the iPod division and as a special advisor to [...]]]></description>
				<content:encoded><![CDATA[<p>In an <a href="http://www.bbc.co.uk/news/technology-20529417">interview with BBC</a>, Tony Fadell claims that former Apple senior vice president of iOS Scott Forstall “got what he deserved,” when he was <a href="http://www.macrumors.com/2012/10/29/scott-forstall-reportedly-forced-out-of-apple/">forced to leave Apple</a>.</p>
<p>Fadell is widely known as the <a href="http://www.macrumors.com/2010/03/30/ipod-godfather-tony-fadell-steps-down-as-apple-advisor/">godfather of the iPod</a>, and he formerly served as the senior vice president of the iPod division and as a special advisor to Steve Jobs.</p>
<p>After Fadell left Apple in 2008, there were rumors that Forstall and Fadell butted heads on more than one occasion. A <a href="http://www.macrumors.com/2011/10/13/scott-forstalls-personality-origins-of-ios-and-lost-iphone-4-prototype/">2011 profile of Forstall</a> suggested that he was difficult to work with and had fought with Fadell over the operating system for the iPhone, which eventually led to Fadell’s departure from the company.</p>
<p>The interviewer asked about Forstall’s personality and personal problems that Fadell had with Forstall, but Fadell declined to comment further and simply reiterated his previous statement.</p>
<blockquote><p>“I think what happened just a few weeks back was deserved and justified.”</p></blockquote>
<p>When asked about Apple, Fadell said that he thought the company was in a “great place” but mentioned that there had been cheering in Cupertino when<a href="http://www.macrumors.com/2012/10/29/scott-forstall-reportedly-forced-out-of-apple/"> Forstall was ousted</a>.</p>
<p>Currently, Tony Fadell is the CEO of Nest, the company that has created the popular <a href="http://www.macrumors.com/2011/10/25/ipod-creator-tony-fadells-next-quest-is-to-revolutionize-thermostats/">Nest Learning Thermostat</a>. Scott Forstall is serving as an advisor to Tim Cook and will be leaving Apple in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/mobile-news-development/news/scott-forstall-deserved-to-be-ousted-from-apple-says-former-apple-exec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 11 to Launch as Soon as Thursday?</title>
		<link>http://www.squareware.co.uk/services/itunes-11-to-launch-as-soon-as-thursday/</link>
		<comments>http://www.squareware.co.uk/services/itunes-11-to-launch-as-soon-as-thursday/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:32:16 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=2546</guid>
		<description><![CDATA[The Wall Street Journal has published a profile of Apple&#8217;s senior vice president of Internet Software and Services, Eddy Cue, which includes hints about the release date of iTunes 11. The newest version of iTunes was expected to be released at the end of October. Instead the software was delayed with a new release date pegged at the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424127887324784404578145810125064612.html"><em>The Wall Street Journal</em></a> has published a profile of Apple&#8217;s senior vice president of Internet Software and Services, Eddy Cue, which includes hints about the release date of iTunes 11.</p>
<p>The newest version of iTunes was <a href="http://www.macrumors.com/2012/10/30/itunes-11-delayed-will-arrive-by-end-of-november/">expected to be released</a> at the end of October. Instead the software was delayed with a new release date pegged at the end of November, and <em>The Wall Street Journal</em> believes it will come out as soon as tomorrow. The reason for the delay was reportedly due to engineering issues.</p>
<blockquote><p>This week, Mr. Cue faces a test of how well Apple can keep up in online services with the launch of a new desktop version of iTunes, which is expected as soon as Thursday.</p>
<p>The new iTunes has been delayed a month by engineering issues that required parts to be rebuilt, according to people who have seen it.</p></blockquote>
<p>iTunes 11 is <a href="http://www.macrumors.com/2012/09/12/apple-announces-itunes-update/">expected</a> to feature a redesign of the user interface in addition to enhanced iCloud integration.</p>
<p>The article goes on to detail Mr. Cue&#8217;s role as &#8220;Mr. Fix-It&#8221; at Apple. Cue has taken over some of the most troubled projects at Apple, most recently taking responsibility for Maps and Siri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/services/itunes-11-to-launch-as-soon-as-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reportedly Retakes U.S. Smartphone Sales Lead from Android on iPhone 5 Strength</title>
		<link>http://www.squareware.co.uk/apple/apple-reportedly-retakes-u-s-smartphone-sales-lead-from-android-on-iphone-5-strength/</link>
		<comments>http://www.squareware.co.uk/apple/apple-reportedly-retakes-u-s-smartphone-sales-lead-from-android-on-iphone-5-strength/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:26:45 +0000</pubDate>
		<dc:creator>Mobile Dev</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.squareware.co.uk/?p=2543</guid>
		<description><![CDATA[Research firm Kantar Worldpanel shares its latest data on U.S. smartphone sales, calculating that a strong debut from the iPhone 5 has enabled Apple to retake the lead from Android in the race for the top platform. The report pegs Apple&#8217;s share of the market during the August-October period at 48.1%, compared to 46.7% for Android. Dominic [...]]]></description>
				<content:encoded><![CDATA[<p>Research firm Kantar Worldpanel <a href="http://www.kantarworldpanel.com/Global/News/Soaring-iPhone-5-sales-in-US-knock-Android-into-second-place">shares its latest data</a> on U.S. smartphone sales, calculating that a strong debut from the iPhone 5 has enabled Apple to retake the lead from Android in the race for the top platform. The report pegs Apple&#8217;s share of the market during the August-October period at 48.1%, compared to 46.7% for Android.</p>
<blockquote><p>Dominic Sunnebo, global consumer insight director at Kantar Worldpanel ComTech, comments: “The last time we saw iOS overtake Android in the US was when the iPhone 4S was released and Apple managed to retain its lead for three consecutive periods. This time we predict that Apple will beat its previous high of 49.3% and achieve its highest ever share of the US smartphone market within the next two periods.”</p></blockquote>
<blockquote><p>Apple has, however, found stiffer competition from Android internationally, with Android holding 60-80% share in most other markets tracked by Kantar Worldpanel. Notable areas of weakness for Apple include Brazil (0.4%) and Spain (4.0%), but the company continues to perform fairly well in countries such as the the United Kingdom (32.7%) and Australia (29.4%).</p>
<p>The firm&#8217;s surveys of U.S. iPhone customers finds a healthy 60/40 balance between upgrade buyers and new users, suggesting that Apple is continuing to see loyal customers while also attracting new users with the iPhone 5. According to the report, 92% of current Apple users indicate that they will purchase an iPhone as their next phone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.squareware.co.uk/apple/apple-reportedly-retakes-u-s-smartphone-sales-lead-from-android-on-iphone-5-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
